BIST stocks below book value
610 Borsa Istanbul stocksUpdated
18 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock↑ | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
AGHOLAnadolu Group | 26.88TRY | 65.46B | 14.70 | 0.50 | 2.51% | 6.49% | 0.60% | 48.3% |
ALARKAlarko Holding | 97.55TRY | 42.39B | 5.94 | 0.46 | 3.18% | 8.14% | 75.72% | 40.8% |
ALVESAlves Kablo | 0.5000TRY | 800.00M | 10.25 | 0.24 | 0% | 2.31% | 0.53% | 141.5% |
ARSANArsan Tekstil | 2.90TRY | 5.11B | 12.46 | 0.40 | 0% | 3.17% | 99.00% | 1.3% |
BRKSNBerkosan Yalıtım | 4.89TRY | 457.70M | 31.90 | 0.53 | 2.38% | 1.66% | 1.60% | 3.1% |
EGGUBEge Gübre | 75.50TRY | 7.55B | 10.56 | 0.80 | 3.28% | 7.56% | 17.62% | 13.4% |
GLRYHGüler Yatırım Holding | 1.33TRY | 798.00M | 2.14 | 0.39 | 0% | 15.73% | 1.80% | 13.5% |
GSDHOGSD Holding | 3.68TRY | 3.22B | 13.19 | 0.41 | 0% | 1.27% | 1.79% | 54.2% |
INVEOInveo Yatırım Holding | 3.94TRY | 3.94B | · | 0.78 | 0% | 2.49% | 0% | 44.4% |
KATMRKatmerciler Araç Üstü Ekipman | 1.09TRY | 2.35B | 4.60 | 0.69 | 0% | 8.34% | 29.45% | 24.2% |
KOCMTKoç Metalurji | 2.23TRY | 5.57B | · | 0.49 | 0% | −6.52% | −4.55% | 16.5% |
PGSUSPegasus Airlines | 123.40TRY | 61.70B | · | 0.74 | 0% | 8.80% | 5.28% | · |
PLTURPlatform | 14.02TRY | 3.43B | 6.34 | 0.67 | 8.76% | 6.81% | 6.72% | 23.6% |
SAHOLSabanci Holding | 85.90TRY | 177.63B | 9.04 | 0.51 | 1.66% | 2.42% | 3.06% | · |
SISESisecam | 34.20TRY | 102.34B | 9.45 | 0.57 | 1.74% | 3.60% | 4.55% | 69.2% |
TMSNTümosan Motor | 46.78TRY | 5.38B | · | 0.77 | 0% | 38.68% | 131.00% | 42.2% |
YYAPIYeşil Yapı Endüstrisi | 0.5400TRY | 920.71M | · | 0.35 | 0% | −7.95% | 0% | · |
ZEDURZedur Enerji Elektrik Üretim | 4.12TRY | 719.97M | · | 0.76 | 0% | −2.03% | −35.95% | 21.4% |
1 to 18 of 18 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.