BIST stocks below book value
610 Borsa Istanbul stocksUpdated
11 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↓ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
TRCASTurcas Petrol | 42.28TRY | 10.45B | 9.89 | 0.85 | 6.33% | 10.09% | 0% | · |
NATENNaturel Yenilenebilir Enerji | 2.74TRY | 2.26B | · | 0.84 | 0% | −5.17% | −39.85% | 50.5% |
ARASEDoğu Aras Enerji Yatırımları | 73.90TRY | 18.48B | 6.74 | 0.74 | 2.79% | 12.08% | 7.29% | 9.5% |
AYGAZAygaz | 272.00TRY | 59.79B | 7.15 | 0.70 | 4.61% | 6.10% | 4.23% | 3.8% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.86TRY | 23.70B | 6.13 | 0.68 | 5.88% | 11.12% | 6.67% | 4.8% |
ODASOdaş Elektrik Üretim | 4.68TRY | 6.55B | · | 0.66 | 0% | −1.11% | 3.05% | 4.5% |
CONSEConsus Enerji İşletmeciliği | 1.34TRY | 1.03B | 14.15 | 0.50 | 0% | 1.97% | 3.98% | 244.2% |
MOGANMogan Enerji Yatırım Holding | 7.86TRY | 19.18B | · | 0.40 | 0% | −11.37% | −65.68% | 32.2% |
AYENAyen Enerji | 23.54TRY | 6.53B | 34.31 | 0.34 | 3.36% | 1.10% | 2.19% | 35.1% |
AYDEMAydem Yenilenebilir Enerji | 21.32TRY | 15.03B | 7.78 | 0.31 | 0% | 4.65% | 14.96% | 51.6% |
CATESÇates Elektrik Üretim | 23.60TRY | 3.90B | 2.13 | 0.27 | 0% | 15.06% | 23.70% | 1.1% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.