BIST stocks below book value
610 Borsa Istanbul stocksLast close
5 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
TCELLTurkcell | 91.10TRY | 198.27B | 10.20 | 0.89 | 4.04% | 7.35% | 7.37% | 70.9% |
SAHOLSabanci Holding | 86.00TRY | 177.83B | 9.21 | 0.52 | 1.62% | 2.42% | 3.06% | · |
RYGYOReysaş GYO | 53.35TRY | 106.70B | 5.73 | 0.69 | 0% | 20.79% | 389.23% | 9.3% |
TTKOMTurk Telekom | 47.08TRY | 164.78B | 5.82 | 0.87 | 0% | 13.07% | 10.80% | 58.3% |
SISESisecam | 33.76TRY | 101.02B | 9.33 | 0.58 | 1.73% | 3.60% | 4.55% | 69.2% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.