High dividend yield US stocks
3,929 US stocksLast close
14 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value↓ | P/E | EPS | Dividend yield |
|---|---|---|---|---|---|
PEPPepsiCo | 133.50$ | 182.46B | 17.02 | 7.98$ | 4.28% |
BTIBritish American Tobacco p.l.c. | 59.83$ | 129.55B | 15.40 | 3.92$ | 5.37% |
MOAltria Group | 73.49$ | 122.72B | 15.51 | 4.75$ | 5.77% |
ABEVAmbev | 2.87$ | 44.76B | 14.43 | 0.20$ | 5.29% |
KVUEKenvue | 19.43$ | 37.31B | 22.61 | 0.86$ | 5.33% |
KMBKimberly Clark | 109.10$ | 36.21B | 18.68 | 5.89$ | 4.63% |
KHCKraft Heinz | 24.06$ | 28.53B | · | −2.86$ | 6.46% |
NOMDNomad Foods | 11.80$ | 1.65B | 11.73 | 1.01$ | 5.67% |
ENREnergizer Holdings | 22.72$ | 1.56B | 18.97 | 1.19$ | 5.32% |
FLOFlowers Foods | 6.20$ | 1.31B | 23.81 | 0.26$ | 12.11% |
OXMOxford Industries | 27.43$ | 409.55M | · | −0.47$ | 10.01% |
NUSNu Skin Enterprises | 4.73$ | 229.64M | · | −4.46$ | 5.02% |
SGCSuperior Group of Companies | 12.60$ | 196.99M | 22.95 | 0.56$ | 4.36% |
BGSB&G Foods | 2.08$ | 168.83M | · | −0.88$ | 27.14% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.