High dividend yield US stocks
3,929 US stocksUpdated
14 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | EPS | Dividend yield↓ |
|---|---|---|---|---|---|
BGSB&G Foods | 2.04$ | 165.42M | · | −0.88$ | 27.17% |
FLOFlowers Foods | 6.09$ | 1.29B | 23.63 | 0.26$ | 12.20% |
OXMOxford Industries | 27.29$ | 407.46M | · | −0.47$ | 10.09% |
KHCKraft Heinz | 24.18$ | 28.67B | · | −2.86$ | 6.60% |
MOAltria Group | 73.29$ | 122.39B | 15.43 | 4.75$ | 5.80% |
NOMDNomad Foods | 11.79$ | 1.65B | 11.67 | 1.01$ | 5.70% |
BTIBritish American Tobacco p.l.c. | 59.99$ | 129.89B | 15.37 | 3.92$ | 5.38% |
KVUEKenvue | 19.36$ | 37.16B | 22.44 | 0.86$ | 5.37% |
ABEVAmbev | 2.87$ | 44.76B | 14.66 | 0.20$ | 5.21% |
ENREnergizer Holdings | 22.75$ | 1.56B | 19.35 | 1.19$ | 5.21% |
NUSNu Skin Enterprises | 4.64$ | 225.52M | · | −4.46$ | 5.06% |
KMBKimberly Clark | 108.72$ | 36.09B | 18.53 | 5.89$ | 4.67% |
PEPPepsiCo | 132.97$ | 181.74B | 16.71 | 7.98$ | 4.36% |
SGCSuperior Group of Companies | 12.74$ | 199.18M | 23.17 | 0.56$ | 4.32% |
1 to 14 of 14 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.