Top losing US stocks
3,929 US stocksUpdated
56 stocksStocks with daily trading value above $1 million that closed the day with the biggest losses.
| Stock | Price | Change↑ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
VNCEVince Holding | 10.81$ | −5.21% | 1.37M | 138.94M | 18.99 | Consumer defensive | |
STZConstellation Brands | 130.96$ | −3.44% | 98.93M | 22.36B | 11.74 | Consumer defensive | |
FIZZNational Beverage | 34.62$ | −3.35% | 3.14M | 3.24B | 18.54 | Consumer defensive | |
HSYHershey | 163.97$ | −2.53% | 148.26M | 24.31B | 23.96 | Consumer defensive | |
BRCCBRC | 11.36$ | −2.49% | 1.30M | 1.33B | · | Consumer defensive | |
COCOVita Coco | 54.49$ | −2.34% | 27.47M | 3.11B | 27.43 | Consumer defensive | |
KHCKraft Heinz | 24.18$ | −2.24% | 101.24M | 28.67B | · | Consumer defensive | |
POSTPost Holdings | 78.65$ | −2.23% | 16.25M | 3.56B | 14.44 | Consumer defensive | |
PEPPepsiCo | 132.97$ | −1.84% | 409.98M | 181.74B | 16.71 | Consumer defensive | |
WWWWolverine World Wide | 19.94$ | −1.68% | 5.23M | 1.63B | 15.47 | Consumer defensive | |
KRKroger | 65.68$ | −1.63% | 169.83M | 40.24B | 35.55 | Consumer defensive | |
MNSTMonster Beverage | 45.69$ | −1.61% | 94.15M | 44.69B | 42.40 | Consumer defensive | |
SENEASeneca Foods | 154.98$ | −1.60% | 3.83M | 809.19M | 8.95 | Consumer defensive | |
FIGSFigs | 20.52$ | −1.49% | 22.18M | 3.26B | 63.49 | Consumer defensive | |
SAMBoston Beer | 198.47$ | −1.49% | 11.50M | 1.66B | · | Consumer defensive | |
DEODiageo | 93.09$ | −1.40% | 29.14M | 51.75B | 30.03 | Consumer defensive | |
CASYCaseys General Stores | 694.34$ | −1.36% | 111.27M | 25.69B | 33.43 | Consumer defensive | |
COSTCostco Wholesale | 991.55$ | −1.35% | 677.78M | 439.73B | 47.76 | Consumer defensive | |
MDLZMondelez International | 62.13$ | −1.33% | 143.46M | 79.76B | 22.79 | Consumer defensive | |
MZTIMarzetti | 107.61$ | −1.30% | 12.92M | 2.95B | 15.42 | Consumer defensive | |
JBSSJohn B. Sanfilippo & Son | 66.52$ | −1.27% | 2.51M | 604.76M | 12.64 | Consumer defensive | |
CCEPCoca-cola Europacific Partners | 110.91$ | −1.23% | 55.95M | 49.16B | 21.43 | Consumer defensive | |
WMTWalmart | 118.83$ | −1.22% | 578.98M | 945.62B | 43.05 | Consumer defensive | |
DLTRDollar Tree | 123.41$ | −1.21% | 46.24M | 23.72B | 15.07 | Consumer defensive | |
BJBJ's Wholesale Club Holdings | 105.17$ | −1.11% | 69.96M | 13.43B | 22.98 | Consumer defensive | |
FRPTFreshpet | 64.03$ | −1.11% | 11.81M | 3.15B | 16.87 | Consumer defensive | |
HLNHaleon | 10.10$ | −1.03% | 99.51M | 44.46B | 20.76 | Consumer defensive | |
DGDollar General | 127.19$ | −0.96% | 125.24M | 28.06B | 16.53 | Consumer defensive | |
NUSNu Skin Enterprises | 4.64$ | −0.96% | 1.01M | 225.52M | · | Consumer defensive | |
ADMArcher-Daniels-Midland | 78.27$ | −0.94% | 62.85M | 37.72B | 21.42 | Consumer defensive | |
CLColgate Palmolive | 92.26$ | −0.90% | 108.21M | 73.83B | 36.50 | Consumer defensive | |
KOCoca-Cola | 91.89$ | −0.88% | 819.93M | 395.33B | 27.68 | Consumer defensive | |
KMBKimberly Clark | 108.72$ | −0.83% | 126.42M | 36.09B | 18.53 | Consumer defensive | |
OXMOxford Industries | 27.29$ | −0.76% | 2.44M | 407.46M | · | Consumer defensive | |
KVUEKenvue | 19.36$ | −0.74% | 74.06M | 37.16B | 22.44 | Consumer defensive | |
BGBunge Global | 101.47$ | −0.73% | 31.45M | 19.69B | 19.68 | Consumer defensive | |
FLOFlowers Foods | 6.09$ | −0.73% | 10.02M | 1.29B | 23.63 | Consumer defensive | |
ULUnilever | 65.19$ | −0.65% | 114.77M | 140.43B | 21.77 | Consumer defensive | |
PGProcter & Gamble | 158.90$ | −0.64% | 341.11M | 370.01B | 23.95 | Consumer defensive | |
KTBKontoor Brands | 75.20$ | −0.58% | 12.54M | 4.16B | 15.71 | Consumer defensive | |
PVHPVH | 86.06$ | −0.55% | 26.55M | 3.97B | · | Consumer defensive | |
NOMDNomad Foods | 11.79$ | −0.55% | 3.77M | 1.65B | 11.67 | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.55$ | −0.52% | 63.21M | 140.98B | 17.57 | Consumer defensive | |
KDPKeurig Dr Pepper | 34.81$ | −0.51% | 99.47M | 47.36B | 35.28 | Consumer defensive | |
ELEstee Lauder Companies | 108.27$ | −0.51% | 94.93M | 26.77B | 217.58 | Consumer defensive | |
SMPLSimply Good Foods | 10.04$ | −0.50% | 18.81M | 888.14M | · | Consumer defensive | |
MOAltria Group | 73.29$ | −0.45% | 163.67M | 122.39B | 15.43 | Consumer defensive | |
IPARInterparfums | 114.89$ | −0.41% | 3.54M | 3.68B | 21.97 | Consumer defensive | |
CHDChurch & Dwight | 105.00$ | −0.37% | 40.83M | 24.88B | 33.78 | Consumer defensive | |
FMXMexican Economic Development | 124.53$ | −0.36% | 37.19M | 25.10B | 24.19 | Consumer defensive |
1 to 50 of 56 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.