Top losing US stocks
3,929 US stocksLast close
55 stocksStocks with daily trading value above $1 million that closed the day with the biggest losses.
| Stock | Price | Change↓ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
IPARInterparfums | 115.19$ | −0.15% | 18.24M | 3.69B | 22.06 | Consumer defensive | |
MOAltria Group | 73.49$ | −0.18% | 386.68M | 122.72B | 15.51 | Consumer defensive | |
OXMOxford Industries | 27.43$ | −0.25% | 9.63M | 409.55M | · | Consumer defensive | |
ZGNErmenegildo Zegna | 13.37$ | −0.30% | 13.17M | 3.59B | 39.10 | Consumer defensive | |
TGTTarget | 148.01$ | −0.35% | 549.26M | 67.22B | 15.41 | Consumer defensive | |
CHDChurch & Dwight | 105.01$ | −0.35% | 166.97M | 24.88B | 33.90 | Consumer defensive | |
KVUEKenvue | 19.43$ | −0.36% | 306.61M | 37.31B | 22.61 | Consumer defensive | |
KDPKeurig Dr Pepper | 34.86$ | −0.37% | 356.23M | 47.43B | 35.46 | Consumer defensive | |
JBSSJohn B. Sanfilippo & Son | 67.11$ | −0.39% | 7.63M | 610.17M | 12.80 | Consumer defensive | |
NOMDNomad Foods | 11.80$ | −0.42% | 11.34M | 1.65B | 11.73 | Consumer defensive | |
PGProcter & Gamble | 159.23$ | −0.43% | 1.20B | 370.78B | 24.10 | Consumer defensive | |
ELEstee Lauder Companies | 108.35$ | −0.43% | 280.62M | 26.79B | 218.77 | Consumer defensive | |
BRCCBRC | 11.60$ | −0.43% | 2.11M | 1.36B | · | Consumer defensive | |
CENTCentral Garden & Pet | 45.08$ | −0.44% | 2.89M | 435.03M | 16.86 | Consumer defensive | |
BTIBritish American Tobacco p.l.c. | 59.83$ | −0.45% | 305.32M | 129.55B | 15.40 | Consumer defensive | |
KMBKimberly Clark | 109.10$ | −0.48% | 399.17M | 36.21B | 18.68 | Consumer defensive | |
FRPTFreshpet | 64.38$ | −0.57% | 44.05M | 3.16B | 17.06 | Consumer defensive | |
FMXMexican Economic Development | 124.26$ | −0.58% | 90.00M | 25.04B | 24.29 | Consumer defensive | |
SAMBoston Beer | 200.30$ | −0.59% | 46.43M | 1.67B | · | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.37$ | −0.74% | 137.37M | 140.67B | 17.66 | Consumer defensive | |
WMTWalmart | 119.32$ | −0.81% | 1.87B | 949.56B | 43.58 | Consumer defensive | |
BGBunge Global | 101.36$ | −0.84% | 89.00M | 19.67B | 19.82 | Consumer defensive | |
ULUnilever | 65.05$ | −0.85% | 201.54M | 140.13B | 21.92 | Consumer defensive | |
CASYCaseys General Stores | 697.54$ | −0.91% | 273.64M | 25.81B | 33.89 | Consumer defensive | |
MDLZMondelez International | 62.35$ | −0.98% | 442.87M | 80.04B | 23.10 | Consumer defensive | |
CLColgate Palmolive | 92.17$ | −1.00% | 350.68M | 73.75B | 36.82 | Consumer defensive | |
DLTRDollar Tree | 123.65$ | −1.02% | 223.40M | 23.76B | 15.26 | Consumer defensive | |
ADMArcher-Daniels-Midland | 78.20$ | −1.03% | 173.94M | 37.69B | 21.62 | Consumer defensive | |
KTBKontoor Brands | 74.86$ | −1.03% | 56.47M | 4.14B | 15.80 | Consumer defensive | |
BF.ABrown-Forman | 29.81$ | −1.06% | 3.34M | 5.02B | 19.21 | Consumer defensive | |
PVHPVH | 85.61$ | −1.07% | 69.17M | 3.95B | · | Consumer defensive | |
MZTIMarzetti | 107.81$ | −1.12% | 47.03M | 2.96B | 15.63 | Consumer defensive | |
SENEASeneca Foods | 155.72$ | −1.13% | 11.82M | 813.05M | 9.10 | Consumer defensive | |
BJBJ's Wholesale Club Holdings | 105.12$ | −1.17% | 246.87M | 13.42B | 23.24 | Consumer defensive | |
HLNHaleon | 10.08$ | −1.18% | 159.82M | 44.39B | 20.97 | Consumer defensive | |
DGDollar General | 126.86$ | −1.21% | 267.76M | 27.98B | 16.69 | Consumer defensive | |
WESTWestrock Coffee | 9.66$ | −1.23% | 2.58M | 942.41M | · | Consumer defensive | |
CCEPCoca-cola Europacific Partners | 110.89$ | −1.25% | 132.01M | 49.15B | 21.69 | Consumer defensive | |
POSTPost Holdings | 79.40$ | −1.29% | 49.33M | 3.60B | 14.78 | Consumer defensive | |
COSTCostco Wholesale | 992.13$ | −1.30% | 2.21B | 439.99B | 48.42 | Consumer defensive | |
KRKroger | 65.87$ | −1.35% | 335.64M | 40.36B | 36.14 | Consumer defensive | |
DEODiageo | 93.07$ | −1.42% | 52.24M | 51.74B | 30.45 | Consumer defensive | |
PEPPepsiCo | 133.50$ | −1.45% | 1.11B | 182.46B | 17.02 | Consumer defensive | |
KOCoca-Cola | 91.18$ | −1.64% | 1.61B | 392.30B | 27.93 | Consumer defensive | |
VNCEVince Holding | 11.22$ | −1.67% | 2.40M | 144.15M | 20.03 | Consumer defensive | |
FIGSFigs | 20.48$ | −1.68% | 56.34M | 3.25B | 64.45 | Consumer defensive | |
COCOVita Coco | 54.76$ | −1.86% | 79.31M | 3.13B | 28.09 | Consumer defensive | |
MNSTMonster Beverage | 45.44$ | −2.15% | 297.35M | 44.44B | 43.10 | Consumer defensive | |
HSYHershey | 164.51$ | −2.21% | 319.60M | 24.39B | 24.58 | Consumer defensive | |
FIZZNational Beverage | 34.96$ | −2.40% | 10.34M | 3.27B | 19.18 | Consumer defensive |
1 to 50 of 55 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.