Overbought US stocks
3,929 US stocksLast close
11 stocksStocks with a 14-day RSI above 70.
| Stock | Price | Change | RSI (14)↓ | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
RRyder System | 282.11$ | +4.14% | 81.5 | 0.44 | 157.67$ | 285.44$ | 97% | 1.17% |
GMABGenmab A | 44.69$ | +2.04% | 79.6 | 0.84 | 23.62$ | 45.45$ | 97% | 1.67% |
DOWDow | 33.99$ | +4.23% | 78.2 | −0.86 | 20.93$ | 42.74$ | 60% | 20.47% |
CRLCharles River Laboratories International | 357.27$ | +3.45% | 76.4 | 1.53 | 146.20$ | 357.77$ | 100% | 0.14% |
NDAQNasdaq | 104.72$ | +2.11% | 74.2 | 0.75 | 76.55$ | 104.94$ | 99% | 0.21% |
RDYDR Reddys Laboratories | 13.75$ | +4.09% | 73.9 | −0.20 | 11.36$ | 15.67$ | 56% | 12.25% |
ZSZscaler | 260.45$ | +2.08% | 73.4 | 0.85 | 114.63$ | 336.99$ | 66% | 22.71% |
ARAntero Resources | 41.54$ | +3.44% | 73.1 | −1.17 | 29.10$ | 45.75$ | 75% | 9.20% |
LDOSLeidos Holdings | 139.86$ | +2.78% | 72.1 | 0.84 | 98.86$ | 205.77$ | 38% | 32.03% |
PKGPackaging Corp of America | 253.74$ | +2.61% | 72.0 | 0.07 | 191.50$ | 259.98$ | 91% | 2.40% |
NOCNorthrop Grumman | 565.41$ | +2.53% | 71.5 | 0.30 | 470.06$ | 774.00$ | 31% | 26.95% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.