Overbought US stocks
3,929 US stocksLast close
37 stocksStocks with a 14-day RSI above 70.
| Stock | Price | Change | RSI (14)↓ | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
AMNAMN Healthcare Services | 49.00$ | +2.06% | 89.2 | 0.84 | · | · | · | · |
RRyder System | 282.11$ | +4.14% | 81.5 | 0.44 | 157.67$ | 285.44$ | 97% | 1.17% |
JAKKJakks Pacific | 32.01$ | +4.88% | 80.9 | 0.68 | · | · | · | · |
SIGISelective Insurance Group | 98.79$ | +2.26% | 80.2 | 0.23 | 72.78$ | 101.25$ | 91% | 2.43% |
FIGSFigs | 20.83$ | +3.12% | 79.8 | 0.34 | · | · | · | · |
GMABGenmab A | 44.69$ | +2.04% | 79.6 | 0.84 | 23.62$ | 45.45$ | 97% | 1.67% |
BUKSButler National | 5.03$ | +2.44% | 78.9 | 0.01 | · | · | · | · |
DOWDow | 33.99$ | +4.23% | 78.2 | −0.86 | 20.93$ | 42.74$ | 60% | 20.47% |
HGTYHagerty | 15.95$ | +2.37% | 78.1 | 0.35 | · | · | · | · |
BMIBadger Meter | 155.95$ | +3.11% | 78.0 | −0.47 | · | · | · | · |
NTSKNetskope | 25.21$ | +3.83% | 77.1 | 2.50 | 7.67$ | 25.88$ | 96% | 2.57% |
GBCIGlacier Bancorp | 49.00$ | +2.49% | 76.8 | 0.24 | 39.90$ | 54.58$ | 62% | 10.22% |
MYGNMyriad Genetics | 6.02$ | +3.44% | 76.5 | 0.02 | · | · | · | · |
CRLCharles River Laboratories International | 357.27$ | +3.45% | 76.4 | 1.53 | 146.20$ | 357.77$ | 100% | 0.14% |
BRCCBRC | 11.65$ | +3.10% | 74.7 | 0.94 | · | · | · | · |
AVPTAvePoint | 16.85$ | +2.06% | 74.6 | 1.08 | · | · | · | · |
KBRKBR | 40.02$ | +2.01% | 74.3 | 0.35 | · | · | · | · |
OSPNOneSpan | 20.60$ | +2.03% | 74.3 | 1.05 | · | · | · | · |
NDAQNasdaq | 104.72$ | +2.11% | 74.2 | 0.75 | 76.55$ | 104.94$ | 99% | 0.21% |
RDYDR Reddys Laboratories | 13.75$ | +4.09% | 73.9 | −0.20 | 11.36$ | 15.67$ | 56% | 12.25% |
CDRECadre Holdings | 30.63$ | +2.13% | 73.9 | 0.98 | · | · | · | · |
AGYSAgilysys | 123.45$ | +2.29% | 73.5 | 0.51 | · | · | · | · |
ZSZscaler | 260.45$ | +2.08% | 73.4 | 0.85 | 114.63$ | 336.99$ | 66% | 22.71% |
ARAntero Resources | 41.54$ | +3.44% | 73.1 | −1.17 | 29.10$ | 45.75$ | 75% | 9.20% |
CGNTCognyte Software | 9.97$ | +2.15% | 72.7 | 1.99 | · | · | · | · |
AIIAmerican Integrity Insurance Group | 29.52$ | +2.39% | 72.3 | 0.54 | · | · | · | · |
LDOSLeidos Holdings | 139.86$ | +2.78% | 72.1 | 0.84 | 98.86$ | 205.77$ | 38% | 32.03% |
URBNUrban Outfitters | 90.59$ | +4.67% | 72.1 | 1.26 | 59.54$ | 91.87$ | 96% | 1.39% |
PKGPackaging Corp of America | 253.74$ | +2.61% | 72.0 | 0.07 | 191.50$ | 259.98$ | 91% | 2.40% |
FCNFti Consulting | 161.40$ | +2.65% | 71.9 | −0.33 | 129.12$ | 189.30$ | 54% | 14.74% |
NOCNorthrop Grumman | 565.41$ | +2.53% | 71.5 | 0.30 | 470.06$ | 774.00$ | 31% | 26.95% |
CONConcentra Group Holdings Parent | 40.20$ | +2.42% | 71.2 | 0.63 | · | · | · | · |
CRTCross Timbers Royalty Trust | 14.29$ | +3.10% | 71.2 | −0.75 | · | · | · | · |
BBTBeacon Financial | 30.86$ | +2.63% | 71.0 | 0.10 | · | · | · | · |
CNXCNX Resources | 37.66$ | +3.07% | 70.6 | −0.39 | 30.78$ | 43.62$ | 54% | 13.66% |
PDLBPonce Financial Group | 21.26$ | +3.10% | 70.6 | 0.25 | · | · | · | · |
HBNCHorizon Bancorp | 20.79$ | +2.06% | 70.5 | 0.40 | · | · | · | · |
1 to 37 of 37 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.