Overbought US stocks
3,929 US stocksLast close
15 stocksStocks with a 14-day RSI above 70.
| Stock | Price | Change | RSI (14)↓ | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
AMNAMN Healthcare Services | 49.00$ | +2.06% | 89.2 | 0.84 | · | · | · | · |
JAKKJakks Pacific | 32.01$ | +4.88% | 80.9 | 0.68 | · | · | · | · |
SIGISelective Insurance Group | 98.79$ | +2.26% | 80.2 | 0.23 | 72.78$ | 101.25$ | 91% | 2.43% |
BUKSButler National | 5.03$ | +2.44% | 78.9 | 0.01 | · | · | · | · |
GBCIGlacier Bancorp | 49.00$ | +2.49% | 76.8 | 0.24 | 39.90$ | 54.58$ | 62% | 10.22% |
KBRKBR | 40.02$ | +2.01% | 74.3 | 0.35 | · | · | · | · |
OSPNOneSpan | 20.60$ | +2.03% | 74.3 | 1.05 | · | · | · | · |
ARAntero Resources | 41.54$ | +3.44% | 73.1 | −1.17 | 29.10$ | 45.75$ | 75% | 9.20% |
LDOSLeidos Holdings | 139.86$ | +2.78% | 72.1 | 0.84 | 98.86$ | 205.77$ | 38% | 32.03% |
URBNUrban Outfitters | 90.59$ | +4.67% | 72.1 | 1.26 | 59.54$ | 91.87$ | 96% | 1.39% |
FCNFti Consulting | 161.40$ | +2.65% | 71.9 | −0.33 | 129.12$ | 189.30$ | 54% | 14.74% |
NOCNorthrop Grumman | 565.41$ | +2.53% | 71.5 | 0.30 | 470.06$ | 774.00$ | 31% | 26.95% |
BBTBeacon Financial | 30.86$ | +2.63% | 71.0 | 0.10 | · | · | · | · |
PDLBPonce Financial Group | 21.26$ | +3.10% | 70.6 | 0.25 | · | · | · | · |
HBNCHorizon Bancorp | 20.79$ | +2.06% | 70.5 | 0.40 | · | · | · | · |
1 to 15 of 15 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.