Stock screener
3,929 US stocksUpdated
| Stock | Price | Change↓ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
VRAVera Bradley | 6.13$ | +3.03% | 1.30M | 174.33M | · | Consumer defensive | |
HLFHerbalife | 13.63$ | +2.60% | 5.10M | 1.41B | 8.80 | Consumer defensive | |
UAUnder Armour | 4.58$ | +2.58% | 4.19M | 928.89M | · | Consumer defensive | |
MAMAMama's Creations | 12.56$ | +2.49% | 3.33M | 514.43M | 73.09 | Consumer defensive | |
ENREnergizer Holdings | 22.75$ | +2.04% | 8.34M | 1.56B | 19.35 | Consumer defensive | |
TPBTurning Point Brands | 66.42$ | +1.75% | 5.24M | 1.29B | 28.57 | Consumer defensive | |
COTYCoty | 3.28$ | +1.67% | 7.81M | 2.89B | · | Consumer defensive | |
ABEVAmbev | 2.87$ | +1.41% | 39.68M | 44.76B | 14.66 | Consumer defensive | |
GIIIG-III Apparel Group | 29.95$ | +1.01% | 3.59M | 1.26B | 9.87 | Consumer defensive | |
ELFe.l.f. Beauty | 114.02$ | +0.96% | 53.45M | 6.72B | 115.91 | Consumer defensive | |
SGCSuperior Group of Companies | 12.74$ | +0.95% | 62.9K | 199.18M | 23.17 | Consumer defensive | |
SHOOSteven Madden | 43.16$ | +0.94% | 16.82M | 3.15B | 21.64 | Consumer defensive | |
BYNDBeyond Meat | 6.92$ | +0.80% | 1.98M | 3.56B | · | Consumer defensive | |
ZVIAZevia PBC | 1.28$ | +0.79% | 85.5K | 91.87M | · | Consumer defensive | |
SUJASuja Life | 9.82$ | +0.72% | 223.3K | 233.61M | · | Consumer defensive | |
PMPhilip Morris International | 202.92$ | +0.52% | 221.73M | 316.26B | 29.63 | Consumer defensive | |
VSTSVestis | 15.03$ | +0.47% | 8.41M | 1.99B | · | Consumer defensive | |
JJSFJ & J Snack Foods | 83.39$ | +0.45% | 5.76M | 1.56B | 32.06 | Consumer defensive | |
COLMColumbia Sportswear | 61.03$ | +0.35% | 15.89M | 3.12B | 15.83 | Consumer defensive | |
UTZUTZ Brands | 14.32$ | +0.32% | 26.75M | 1.27B | · | Consumer defensive | |
ASHAshland | 72.54$ | +0.30% | 6.89M | 3.32B | 64.17 | Consumer defensive | |
EPCEdgewell Personal Care | 28.02$ | +0.25% | 5.32M | 1.29B | · | Consumer defensive | |
JRSHJerash Holdings (US) | 5.96$ | +0.25% | 125.1K | 75.75M | 16.19 | Consumer defensive | |
USFDUS Foods Holding | 101.43$ | +0.07% | 77.69M | 22.34B | 31.19 | Consumer defensive | |
OFRMOnce Upon a Farm, PBC | 15.92$ | +0.06% | 1.09M | 667.08M | · | Consumer defensive | |
DLMAYDollarama | 14.00$ | 0.00% | 112 | 37.91B | · | Consumer defensive | |
ZGNErmenegildo Zegna | 13.41$ | 0.00% | 5.18M | 3.60B | 39.08 | Consumer defensive | |
WALDWaldencast | 0.8794$ | 0.00% | 243.6K | 103.98M | · | Consumer defensive | · |
SYYSysco | 82.08$ | −0.10% | 46.23M | 39.25B | 22.46 | Consumer defensive | |
BGSB&G Foods | 2.04$ | −0.10% | 1.81M | 165.42M | · | Consumer defensive | |
BTIBritish American Tobacco p.l.c. | 59.99$ | −0.19% | 187.49M | 129.89B | 15.37 | Consumer defensive | |
CENTCentral Garden & Pet | 45.18$ | −0.22% | 1.04M | 436.00M | 16.82 | Consumer defensive | |
LAKELakeland Industries | 9.07$ | −0.27% | 384.1K | 89.56M | · | Consumer defensive | |
TRTootsie Roll Industries | 34.44$ | −0.29% | 2.98M | 1.48B | 27.08 | Consumer defensive | |
TGTTarget | 148.09$ | −0.30% | 298.49M | 67.26B | 15.37 | Consumer defensive | |
FMXMexican Economic Development | 124.53$ | −0.36% | 37.19M | 25.10B | 24.19 | Consumer defensive | |
CHDChurch & Dwight | 105.00$ | −0.37% | 40.83M | 24.88B | 33.78 | Consumer defensive | |
LWAYLifeway Foods | 22.91$ | −0.39% | 563.1K | 350.11M | 32.70 | Consumer defensive | |
IPARInterparfums | 114.89$ | −0.41% | 3.54M | 3.68B | 21.97 | Consumer defensive | |
MOAltria Group | 73.29$ | −0.45% | 163.67M | 122.39B | 15.43 | Consumer defensive | |
SMPLSimply Good Foods | 10.04$ | −0.50% | 18.81M | 888.14M | · | Consumer defensive | |
KDPKeurig Dr Pepper | 34.81$ | −0.51% | 99.47M | 47.36B | 35.28 | Consumer defensive | |
ELEstee Lauder Companies | 108.27$ | −0.51% | 94.93M | 26.77B | 217.58 | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.55$ | −0.52% | 63.21M | 140.98B | 17.57 | Consumer defensive | |
PVHPVH | 86.06$ | −0.55% | 26.55M | 3.97B | · | Consumer defensive | |
NOMDNomad Foods | 11.79$ | −0.55% | 3.77M | 1.65B | 11.67 | Consumer defensive | |
KTBKontoor Brands | 75.20$ | −0.58% | 12.54M | 4.16B | 15.71 | Consumer defensive | |
PGProcter & Gamble | 158.90$ | −0.64% | 341.11M | 370.01B | 23.95 | Consumer defensive | |
ULUnilever | 65.19$ | −0.65% | 114.77M | 140.43B | 21.77 | Consumer defensive | |
BGBunge Global | 101.47$ | −0.73% | 31.45M | 19.69B | 19.68 | Consumer defensive |
1 to 50 of 91 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.