Stock screener
3,929 US stocksUpdated
| Stock | Price | Change | Trading value | Market value | P/E↓ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
ELEstee Lauder Companies | 108.27$ | −0.51% | 94.93M | 26.77B | 217.58 | Consumer defensive | |
ELFe.l.f. Beauty | 114.02$ | +0.96% | 53.45M | 6.72B | 115.91 | Consumer defensive | |
MAMAMama's Creations | 12.56$ | +2.49% | 3.33M | 514.43M | 73.09 | Consumer defensive | |
ASHAshland | 72.54$ | +0.30% | 6.89M | 3.32B | 64.17 | Consumer defensive | |
FIGSFigs | 20.52$ | −1.49% | 22.18M | 3.26B | 63.49 | Consumer defensive | |
COSTCostco Wholesale | 991.55$ | −1.35% | 677.78M | 439.73B | 47.76 | Consumer defensive | |
WMTWalmart | 118.83$ | −1.22% | 578.98M | 945.62B | 43.05 | Consumer defensive | |
MNSTMonster Beverage | 45.69$ | −1.61% | 94.15M | 44.69B | 42.40 | Consumer defensive | |
ZGNErmenegildo Zegna | 13.41$ | 0.00% | 5.18M | 3.60B | 39.08 | Consumer defensive | |
CLColgate Palmolive | 92.26$ | −0.90% | 108.21M | 73.83B | 36.50 | Consumer defensive | |
KRKroger | 65.68$ | −1.63% | 169.83M | 40.24B | 35.55 | Consumer defensive | |
KDPKeurig Dr Pepper | 34.81$ | −0.51% | 99.47M | 47.36B | 35.28 | Consumer defensive | |
CHDChurch & Dwight | 105.00$ | −0.37% | 40.83M | 24.88B | 33.78 | Consumer defensive | |
CASYCaseys General Stores | 694.34$ | −1.36% | 111.27M | 25.69B | 33.43 | Consumer defensive | |
LWAYLifeway Foods | 22.91$ | −0.39% | 563.1K | 350.11M | 32.70 | Consumer defensive | |
JJSFJ & J Snack Foods | 83.39$ | +0.45% | 5.76M | 1.56B | 32.06 | Consumer defensive | |
USFDUS Foods Holding | 101.43$ | +0.07% | 77.69M | 22.34B | 31.19 | Consumer defensive | |
DEODiageo | 93.09$ | −1.40% | 29.14M | 51.75B | 30.03 | Consumer defensive | |
PMPhilip Morris International | 202.92$ | +0.52% | 221.73M | 316.26B | 29.63 | Consumer defensive | |
TPBTurning Point Brands | 66.42$ | +1.75% | 5.24M | 1.29B | 28.57 | Consumer defensive | |
KOCoca-Cola | 91.89$ | −0.88% | 819.93M | 395.33B | 27.68 | Consumer defensive | |
COCOVita Coco | 54.49$ | −2.34% | 27.47M | 3.11B | 27.43 | Consumer defensive | |
TRTootsie Roll Industries | 34.44$ | −0.29% | 2.98M | 1.48B | 27.08 | Consumer defensive | |
FMXMexican Economic Development | 124.53$ | −0.36% | 37.19M | 25.10B | 24.19 | Consumer defensive | |
HSYHershey | 163.97$ | −2.53% | 148.26M | 24.31B | 23.96 | Consumer defensive | |
PGProcter & Gamble | 158.90$ | −0.64% | 341.11M | 370.01B | 23.95 | Consumer defensive | |
FLOFlowers Foods | 6.09$ | −0.73% | 10.02M | 1.29B | 23.63 | Consumer defensive | |
SGCSuperior Group of Companies | 12.74$ | +0.95% | 62.9K | 199.18M | 23.17 | Consumer defensive | |
BJBJ's Wholesale Club Holdings | 105.17$ | −1.11% | 69.96M | 13.43B | 22.98 | Consumer defensive | |
MDLZMondelez International | 62.13$ | −1.33% | 143.46M | 79.76B | 22.79 | Consumer defensive | |
SYYSysco | 82.08$ | −0.10% | 46.23M | 39.25B | 22.46 | Consumer defensive | |
KVUEKenvue | 19.36$ | −0.74% | 74.06M | 37.16B | 22.44 | Consumer defensive | |
IPARInterparfums | 114.89$ | −0.41% | 3.54M | 3.68B | 21.97 | Consumer defensive | |
ULUnilever | 65.19$ | −0.65% | 114.77M | 140.43B | 21.77 | Consumer defensive | |
SHOOSteven Madden | 43.16$ | +0.94% | 16.82M | 3.15B | 21.64 | Consumer defensive | |
CCEPCoca-cola Europacific Partners | 110.91$ | −1.23% | 55.95M | 49.16B | 21.43 | Consumer defensive | |
ADMArcher-Daniels-Midland | 78.27$ | −0.94% | 62.85M | 37.72B | 21.42 | Consumer defensive | |
HLNHaleon | 10.10$ | −1.03% | 99.51M | 44.46B | 20.76 | Consumer defensive | |
BGBunge Global | 101.47$ | −0.73% | 31.45M | 19.69B | 19.68 | Consumer defensive | |
ENREnergizer Holdings | 22.75$ | +2.04% | 8.34M | 1.56B | 19.35 | Consumer defensive | |
BF.ABrown-Forman | 29.81$ | · | · | 5.02B | 19.21 | Consumer defensive | |
VNCEVince Holding | 10.81$ | −5.21% | 1.37M | 138.94M | 18.99 | Consumer defensive | |
FIZZNational Beverage | 34.62$ | −3.35% | 3.14M | 3.24B | 18.54 | Consumer defensive | |
KMBKimberly Clark | 108.72$ | −0.83% | 126.42M | 36.09B | 18.53 | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.55$ | −0.52% | 63.21M | 140.98B | 17.57 | Consumer defensive | |
FRPTFreshpet | 64.03$ | −1.11% | 11.81M | 3.15B | 16.87 | Consumer defensive | |
CENTCentral Garden & Pet | 45.18$ | −0.22% | 1.04M | 436.00M | 16.82 | Consumer defensive | |
PEPPepsiCo | 132.97$ | −1.84% | 409.98M | 181.74B | 16.71 | Consumer defensive | |
DGDollar General | 127.19$ | −0.96% | 125.24M | 28.06B | 16.53 | Consumer defensive | |
JRSHJerash Holdings (US) | 5.96$ | +0.25% | 125.1K | 75.75M | 16.19 | Consumer defensive |
1 to 50 of 91 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.