Stock screener
3,929 US stocksUpdated
| Stock | Price | Change | Trading value | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
HLFHerbalife | 13.65$ | +2.79% | 4.42M | 1.42B | 8.82 | Consumer defensive | |
SENEASeneca Foods | 154.63$ | −1.82% | 3.43M | 807.36M | 8.93 | Consumer defensive | |
GIIIG-III Apparel Group | 29.96$ | +1.06% | 2.96M | 1.26B | 9.88 | Consumer defensive | |
NOMDNomad Foods | 11.82$ | −0.21% | 3.43M | 1.65B | 11.71 | Consumer defensive | |
STZConstellation Brands | 131.04$ | −3.38% | 76.82M | 22.38B | 11.75 | Consumer defensive | |
RCKYRocky Brands | 45.61$ | −0.24% | 238.6K | 343.96M | 11.98 | Consumer defensive | |
JBSSJohn B. Sanfilippo & Son | 66.82$ | −0.82% | 2.11M | 607.54M | 12.70 | Consumer defensive | |
POSTPost Holdings | 78.66$ | −2.22% | 13.40M | 3.56B | 14.44 | Consumer defensive | |
ABEVAmbev | 2.87$ | +1.41% | 34.00M | 44.76B | 14.66 | Consumer defensive | |
DLTRDollar Tree | 123.68$ | −0.99% | 35.83M | 23.77B | 15.11 | Consumer defensive | |
BTIBritish American Tobacco p.l.c. | 60.03$ | −0.11% | 140.30M | 129.99B | 15.38 | Consumer defensive | |
MZTIMarzetti | 107.29$ | −1.60% | 11.80M | 2.94B | 15.38 | Consumer defensive | |
TGTTarget | 148.65$ | +0.08% | 272.08M | 67.52B | 15.43 | Consumer defensive | |
MOAltria Group | 73.34$ | −0.38% | 143.60M | 122.47B | 15.44 | Consumer defensive | |
WWWWolverine World Wide | 20.00$ | −1.38% | 4.70M | 1.64B | 15.52 | Consumer defensive | |
KTBKontoor Brands | 75.54$ | −0.13% | 11.22M | 4.18B | 15.78 | Consumer defensive | |
COLMColumbia Sportswear | 60.93$ | +0.18% | 13.94M | 3.12B | 15.80 | Consumer defensive | |
JRSHJerash Holdings (US) | 5.97$ | +0.34% | 102.9K | 75.82M | 16.20 | Consumer defensive | |
DGDollar General | 127.17$ | −0.97% | 103.11M | 28.05B | 16.53 | Consumer defensive | |
PEPPepsiCo | 133.81$ | −1.22% | 350.64M | 182.89B | 16.82 | Consumer defensive | |
CENTCentral Garden & Pet | 45.19$ | −0.20% | 892.6K | 436.09M | 16.83 | Consumer defensive | |
FRPTFreshpet | 64.18$ | −0.88% | 9.94M | 3.15B | 16.91 | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.59$ | −0.48% | 54.25M | 141.05B | 17.57 | Consumer defensive | |
FIZZNational Beverage | 34.55$ | −3.55% | 1.79M | 3.23B | 18.50 | Consumer defensive | |
KMBKimberly Clark | 108.67$ | −0.88% | 91.02M | 36.07B | 18.52 | Consumer defensive | |
BF.ABrown-Forman | 29.81$ | · | · | 5.02B | 19.21 | Consumer defensive | |
ENREnergizer Holdings | 22.61$ | +1.44% | 6.96M | 1.55B | 19.24 | Consumer defensive | |
VNCEVince Holding | 11.05$ | −3.16% | 1.10M | 141.96M | 19.40 | Consumer defensive | |
BGBunge Global | 101.81$ | −0.40% | 25.60M | 19.75B | 19.74 | Consumer defensive | |
HLNHaleon | 10.10$ | −1.02% | 84.15M | 44.46B | 20.76 | Consumer defensive | |
CCEPCoca-cola Europacific Partners | 111.22$ | −0.95% | 43.46M | 49.29B | 21.49 | Consumer defensive | |
ADMArcher-Daniels-Midland | 78.58$ | −0.54% | 55.90M | 37.87B | 21.51 | Consumer defensive | |
SHOOSteven Madden | 43.14$ | +0.89% | 14.41M | 3.15B | 21.63 | Consumer defensive | |
ULUnilever | 65.20$ | −0.62% | 108.68M | 140.47B | 21.78 | Consumer defensive | |
IPARInterparfums | 114.38$ | −0.85% | 3.02M | 3.66B | 21.87 | Consumer defensive | |
SYYSysco | 81.98$ | −0.22% | 38.19M | 39.20B | 22.43 | Consumer defensive | |
KVUEKenvue | 19.36$ | −0.72% | 63.56M | 37.17B | 22.44 | Consumer defensive | |
MDLZMondelez International | 62.24$ | −1.16% | 128.96M | 79.89B | 22.83 | Consumer defensive | |
BJBJ's Wholesale Club Holdings | 104.87$ | −1.40% | 49.87M | 13.39B | 22.91 | Consumer defensive | |
SGCSuperior Group of Companies | 12.83$ | +1.66% | 43.4K | 200.58M | 23.34 | Consumer defensive | |
FLOFlowers Foods | 6.08$ | −1.06% | 7.94M | 1.29B | 23.56 | Consumer defensive | |
PGProcter & Gamble | 158.79$ | −0.71% | 288.26M | 369.76B | 23.93 | Consumer defensive | |
HSYHershey | 164.77$ | −2.06% | 131.34M | 24.42B | 24.07 | Consumer defensive | |
FMXMexican Economic Development | 124.56$ | −0.34% | 31.22M | 25.10B | 24.20 | Consumer defensive | |
TRTootsie Roll Industries | 34.45$ | −0.26% | 2.38M | 1.48B | 27.09 | Consumer defensive | |
COCOVita Coco | 54.97$ | −1.49% | 22.92M | 3.14B | 27.67 | Consumer defensive | |
KOCoca-Cola | 92.03$ | −0.72% | 725.26M | 395.96B | 27.73 | Consumer defensive | |
TPBTurning Point Brands | 65.85$ | +0.87% | 3.90M | 1.28B | 28.33 | Consumer defensive | |
PMPhilip Morris International | 203.50$ | +0.81% | 176.01M | 317.17B | 29.71 | Consumer defensive | |
DEODiageo | 93.25$ | −1.23% | 26.94M | 51.84B | 30.09 | Consumer defensive |
1 to 50 of 91 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.