Stock screener
3,929 US stocksUpdated
| Stock↑ | Price | Change | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
ABEVAmbev | 2.87$ | +1.41% | 39.68M | 44.76B | 14.66 | Consumer defensive | |
ADMArcher-Daniels-Midland | 78.27$ | −0.94% | 62.85M | 37.72B | 21.42 | Consumer defensive | |
ASHAshland | 72.54$ | +0.30% | 6.89M | 3.32B | 64.17 | Consumer defensive | |
BF.ABrown-Forman | 29.81$ | · | · | 5.02B | 19.21 | Consumer defensive | |
BGBunge Global | 101.47$ | −0.73% | 31.45M | 19.69B | 19.68 | Consumer defensive | |
BGSB&G Foods | 2.04$ | −0.10% | 1.81M | 165.42M | · | Consumer defensive | |
BJBJ's Wholesale Club Holdings | 105.17$ | −1.11% | 69.96M | 13.43B | 22.98 | Consumer defensive | |
BRCCBRC | 11.36$ | −2.49% | 1.30M | 1.33B | · | Consumer defensive | |
BTIBritish American Tobacco p.l.c. | 59.99$ | −0.19% | 187.49M | 129.89B | 15.37 | Consumer defensive | |
BUDAnheuser-Busch InBev | 81.55$ | −0.52% | 63.21M | 140.98B | 17.57 | Consumer defensive | |
BYNDBeyond Meat | 6.92$ | +0.80% | 1.98M | 3.56B | · | Consumer defensive | |
CASYCaseys General Stores | 694.34$ | −1.36% | 111.27M | 25.69B | 33.43 | Consumer defensive | |
CCEPCoca-cola Europacific Partners | 110.91$ | −1.23% | 55.95M | 49.16B | 21.43 | Consumer defensive | |
CENTCentral Garden & Pet | 45.18$ | −0.22% | 1.04M | 436.00M | 16.82 | Consumer defensive | |
CHDChurch & Dwight | 105.00$ | −0.37% | 40.83M | 24.88B | 33.78 | Consumer defensive | |
CLColgate Palmolive | 92.26$ | −0.90% | 108.21M | 73.83B | 36.50 | Consumer defensive | |
COCOVita Coco | 54.49$ | −2.34% | 27.47M | 3.11B | 27.43 | Consumer defensive | |
COLMColumbia Sportswear | 61.03$ | +0.35% | 15.89M | 3.12B | 15.83 | Consumer defensive | |
COSTCostco Wholesale | 991.55$ | −1.35% | 677.78M | 439.73B | 47.76 | Consumer defensive | |
COTYCoty | 3.28$ | +1.67% | 7.81M | 2.89B | · | Consumer defensive | |
DEODiageo | 93.09$ | −1.40% | 29.14M | 51.75B | 30.03 | Consumer defensive | |
DGDollar General | 127.19$ | −0.96% | 125.24M | 28.06B | 16.53 | Consumer defensive | |
DLMAYDollarama | 14.00$ | 0.00% | 112 | 37.91B | · | Consumer defensive | |
DLTRDollar Tree | 123.41$ | −1.21% | 46.24M | 23.72B | 15.07 | Consumer defensive | |
ELEstee Lauder Companies | 108.27$ | −0.51% | 94.93M | 26.77B | 217.58 | Consumer defensive | |
ELFe.l.f. Beauty | 114.02$ | +0.96% | 53.45M | 6.72B | 115.91 | Consumer defensive | |
ENREnergizer Holdings | 22.75$ | +2.04% | 8.34M | 1.56B | 19.35 | Consumer defensive | |
EPCEdgewell Personal Care | 28.02$ | +0.25% | 5.32M | 1.29B | · | Consumer defensive | |
FIGSFigs | 20.52$ | −1.49% | 22.18M | 3.26B | 63.49 | Consumer defensive | |
FIZZNational Beverage | 34.62$ | −3.35% | 3.14M | 3.24B | 18.54 | Consumer defensive | |
FLOFlowers Foods | 6.09$ | −0.73% | 10.02M | 1.29B | 23.63 | Consumer defensive | |
FMXMexican Economic Development | 124.53$ | −0.36% | 37.19M | 25.10B | 24.19 | Consumer defensive | |
FRPTFreshpet | 64.03$ | −1.11% | 11.81M | 3.15B | 16.87 | Consumer defensive | |
GIIIG-III Apparel Group | 29.95$ | +1.01% | 3.59M | 1.26B | 9.87 | Consumer defensive | |
HAINHain Celestial Group | 0.1457$ | −3.38% | 96.2K | 13.15M | · | Consumer defensive | |
HLFHerbalife | 13.63$ | +2.60% | 5.10M | 1.41B | 8.80 | Consumer defensive | |
HLNHaleon | 10.10$ | −1.03% | 99.51M | 44.46B | 20.76 | Consumer defensive | |
HSYHershey | 163.97$ | −2.53% | 148.26M | 24.31B | 23.96 | Consumer defensive | |
IPARInterparfums | 114.89$ | −0.41% | 3.54M | 3.68B | 21.97 | Consumer defensive | |
JBSSJohn B. Sanfilippo & Son | 66.52$ | −1.27% | 2.51M | 604.76M | 12.64 | Consumer defensive | |
JJSFJ & J Snack Foods | 83.39$ | +0.45% | 5.76M | 1.56B | 32.06 | Consumer defensive | |
JRSHJerash Holdings (US) | 5.96$ | +0.25% | 125.1K | 75.75M | 16.19 | Consumer defensive | |
KDPKeurig Dr Pepper | 34.81$ | −0.51% | 99.47M | 47.36B | 35.28 | Consumer defensive | |
KHCKraft Heinz | 24.18$ | −2.24% | 101.24M | 28.67B | · | Consumer defensive | |
KMBKimberly Clark | 108.72$ | −0.83% | 126.42M | 36.09B | 18.53 | Consumer defensive | |
KOCoca-Cola | 91.89$ | −0.88% | 819.93M | 395.33B | 27.68 | Consumer defensive | |
KRKroger | 65.68$ | −1.63% | 169.83M | 40.24B | 35.55 | Consumer defensive | |
KTBKontoor Brands | 75.20$ | −0.58% | 12.54M | 4.16B | 15.71 | Consumer defensive | |
KVUEKenvue | 19.36$ | −0.74% | 74.06M | 37.16B | 22.44 | Consumer defensive | |
LAKELakeland Industries | 9.07$ | −0.27% | 384.1K | 89.56M | · | Consumer defensive |
1 to 50 of 91 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.