Stock screener
3,929 US stocksLast close
1,370 stocks
| Stock | Price | Change | Trading value | Market value | P/E | Sector↑ | Last 12 days |
|---|---|---|---|---|---|---|---|
AMZNAmazon.com | 249.09$ | +0.44% | 7.99B | 2.68T | 20.04 | Consumer cyclical | |
BABAAlibaba Group Holding | 100.25$ | +0.61% | 768.22M | 240.68B | 23.61 | Consumer cyclical | |
TMToyota Motor | 197.64$ | +0.43% | 48.81M | 210.30B | 8.71 | Consumer cyclical | |
MCDMcDonald's | 250.83$ | +0.95% | 1.15B | 178.22B | 20.37 | Consumer cyclical | |
SBUXStarbucks | 102.69$ | +1.88% | 650.23M | 117.04B | 59.21 | Consumer cyclical | |
MARMarriott International | 394.75$ | +1.03% | 442.93M | 104.09B | 40.91 | Consumer cyclical | |
HLTHilton Worldwide Holdings | 351.89$ | +0.65% | 918.77M | 80.11B | 51.71 | Consumer cyclical | |
ORLYO Reilly Automotive | 91.05$ | +1.26% | 484.14M | 75.45B | 28.96 | Consumer cyclical | |
RCLRoyal Caribbean Cruises | 280.60$ | +1.49% | 669.34M | 75.26B | 17.33 | Consumer cyclical | |
GMGeneral Motors | 76.31$ | +0.51% | 401.25M | 68.81B | 17.49 | Consumer cyclical | |
NKENike | 37.91$ | +1.64% | 925.89M | 45.47B | 18.17 | Consumer cyclical | |
HMCHonda Motor | 34.36$ | +0.61% | 25.75M | 44.58B | · | Consumer cyclical | |
SNSharkNinja | 198.63$ | +1.15% | 184.43M | 28.11B | 40.58 | Consumer cyclical | |
ULTAUlta Beauty | 625.33$ | +0.14% | 284.12M | 26.88B | 22.78 | Consumer cyclical | |
TCOMTrip.com Group | 39.91$ | +0.33% | 56.33M | 25.13B | 8.28 | Consumer cyclical | |
DRIDarden Restaurants | 213.25$ | +0.40% | 180.75M | 24.42B | 20.83 | Consumer cyclical | |
PHMPultegroup | 121.31$ | +0.10% | 273.23M | 23.11B | 12.95 | Consumer cyclical | |
TPRTapestry | 110.90$ | +0.48% | 316.24M | 22.41B | 15.23 | Consumer cyclical | |
GELHYGeely Automobile Holdings | 36.18$ | +0.06% | 356.5K | 19.62B | · | Consumer cyclical | |
ASAmer Sports | 28.55$ | +1.10% | 162.54M | 16.51B | 29.84 | Consumer cyclical | |
CAKECheesecake Factory | 110.13$ | +1.62% | 177.38M | 5.47B | 29.89 | Consumer cyclical | |
SKYChampion Homes | 79.25$ | +0.42% | 33.86M | 4.35B | 23.19 | Consumer cyclical | |
TNLTravel + Leisure | 65.62$ | +1.06% | 71.57M | 4.10B | 17.86 | Consumer cyclical | |
VVVValvoline | 31.94$ | +0.98% | 54.84M | 4.07B | 40.48 | Consumer cyclical | |
VACMarriott Vacations Worldwide | 109.75$ | +0.40% | 35.53M | 3.77B | · | Consumer cyclical | |
THOThor Industries | 70.17$ | +0.10% | 53.43M | 3.65B | 20.72 | Consumer cyclical | |
ABGAsbury Automotive Group | 172.96$ | +0.18% | 62.55M | 3.22B | 6.47 | Consumer cyclical | |
MHOM Homes | 124.53$ | +0.45% | 62.57M | 3.19B | 11.83 | Consumer cyclical | |
PIIPolaris | 55.15$ | +0.60% | 51.68M | 3.14B | · | Consumer cyclical | |
HAYWHayward Holdings | 12.82$ | +1.18% | 42.20M | 2.78B | 17.63 | Consumer cyclical | |
CALYCallaway Golf | 14.26$ | +0.92% | 19.39M | 2.56B | · | Consumer cyclical | |
OSWOneSpaWorld Holdings | 23.99$ | +0.54% | 13.69M | 2.44B | 30.45 | Consumer cyclical | |
BKEBuckle | 46.58$ | +0.09% | 15.87M | 2.40B | 10.74 | Consumer cyclical | |
LINDLindblad Expeditions Holdings | 34.84$ | +1.77% | 21.51M | 2.28B | · | Consumer cyclical | |
SONOSonos | 17.59$ | +0.29% | 17.07M | 2.10B | 39.53 | Consumer cyclical | |
SPBSpectrum Brands Holdings | 80.20$ | +0.43% | 25.41M | 1.86B | 24.32 | Consumer cyclical | |
BLBDBlue Bird | 58.04$ | +0.54% | 23.57M | 1.84B | 7.05 | Consumer cyclical | |
PLBLPolibeli Group | 5.50$ | +0.64% | 1.25M | 1.76B | · | Consumer cyclical | |
BRSLBrightstar Lottery | 9.50$ | +0.21% | 21.50M | 1.75B | 10.57 | Consumer cyclical | |
GICGlobal Industrial | 44.64$ | +0.40% | 5.32M | 1.71B | 20.18 | Consumer cyclical | |
SBHSally Beauty Holdings | 17.43$ | +0.17% | 21.28M | 1.66B | 9.06 | Consumer cyclical | |
CBRLCracker Barrel Old Country Store | 68.84$ | +1.74% | 61.02M | 1.54B | 49.38 | Consumer cyclical | |
PRKSUnited Parks & Resorts | 30.68$ | +1.22% | 14.47M | 1.45B | 12.06 | Consumer cyclical | |
LQDTLiquidity Services | 45.42$ | +1.27% | 10.51M | 1.42B | 44.40 | Consumer cyclical | |
THTarget Hospitality | 14.06$ | +1.96% | 23.63M | 1.40B | · | Consumer cyclical | |
GTGoodyear Tire & Rubber | 4.31$ | +1.06% | 22.30M | 1.24B | · | Consumer cyclical | |
MANUManchester United | 20.72$ | +0.58% | 9.28M | 1.16B | · | Consumer cyclical | |
SGSweetgreen | 9.88$ | +0.61% | 36.52M | 1.06B | 98.80 | Consumer cyclical | |
WINAWinmark | 282.29$ | +0.92% | 29.48M | 1.01B | 25.19 | Consumer cyclical | |
BZHBeazer Homes USA | 33.48$ | +0.09% | 84.17M | 915.14M | · | Consumer cyclical | · |
1 to 50 of 1,370 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.