Stock screener
610 Borsa Istanbul stocksLast close
610 stocks
| Stock | Price | Change | Trading value | Relative volume | Market value↑ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
THYAOTurkish Airlines | 253.00TRY | −2.03% | 9.66B | 1.14x | 349.12B | 3.01 | Industrials | |
BIMASBIM | 363.00TRY | −3.07% | 4.38B | 1.23x | 430.44B | 15.83 | Consumer defensive | |
ENKAIEnka | 77.05TRY | +2.12% | 837.99M | 1.06x | 451.72B | 11.33 | Industrials | |
ENPRAEnpara Bank | 38.24TRY | +6.22% | 917.3K | · | 477.06B | · | Financial services | · |
KCHOLKoc Holding | 198.70TRY | −0.95% | 3.33B | 0.70x | 503.71B | 14.16 | Industrials | |
GARANGaranti BBVA | 127.30TRY | −1.16% | 2.49B | 0.73x | 534.66B | 4.43 | Financial services | |
QNBTRQNB Turkiye | 113.00TRY | −2.59% | 1.86M | · | 621.50B | 6.24 | Financial services | · |
TUPRSTupras | 361.50TRY | −0.82% | 5.05B | 0.72x | 696.54B | 10.02 | Energy | |
ASELSAselsan | 340.75TRY | +1.72% | 9.92B | 0.81x | 1.55T | 41.03 | Industrials | |
SARAEŞa-Ra Enerji | 27.16TRY | −9.95% | 285.29M | · | · | · | Energy | · |
601 to 610 of 610 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.