Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Market value↓ | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ASELSAselsan | 340.75TRY | 1.55T | 41.03 | 5.10 | 0.07% | 15.00% | 18.15% | 23.8% |
TUPRSTupras | 361.50TRY | 696.54B | 10.02 | 1.28 | 4.75% | 10.37% | 3.76% | 15.5% |
QNBTRQNB Turkiye | 113.00TRY | 621.50B | 6.24 | · | · | · | · | · |
GARANGaranti BBVA | 127.30TRY | 534.66B | 4.43 | · | 4.16% | · | · | · |
KCHOLKoc Holding | 198.70TRY | 503.71B | 14.16 | · | 3.46% | 3.94% | 0.87% | 121.0% |
ENPRAEnpara Bank | 38.24TRY | 477.06B | · | · | · | · | · | · |
ENKAIEnka | 77.05TRY | 451.72B | 11.33 | · | 5.48% | · | 21.87% | 1.8% |
BIMASBIM | 363.00TRY | 430.44B | 15.83 | 2.19 | 1.74% | 15.59% | 3.44% | 30.8% |
THYAOTurkish Airlines | 253.00TRY | 349.12B | 3.01 | · | 2.67% | · | 12.66% | 83.9% |
AKBNKAkbank | 64.30TRY | 334.36B | 5.20 | 1.04 | 3.48% | 22.86% | 29.49% | · |
HALKBHalkbank | 43.32TRY | 311.24B | 9.48 | · | 0% | · | · | · |
ISCTRIsbank | 12.29TRY | 307.25B | 4.54 | · | 4.43% | · | · | · |
VAKBNVakifBank | 30.88TRY | 306.20B | 4.24 | · | 0% | · | · | · |
YKBNKYapi Kredi | 35.38TRY | 298.86B | 5.40 | · | 0% | · | · | · |
FROTOFord Otosan | 69.90TRY | 245.29B | 8.18 | 1.80 | 14.90% | 21.43% | 3.81% | 100.2% |
EREGLErdemir | 31.46TRY | 211.47B | 22.81 | · | 1.74% | · | 0.22% | 51.1% |
CCOLACoca-Cola Icecek | 74.55TRY | 208.60B | 10.35 | 2.26 | 1.91% | 22.43% | 9.94% | 55.5% |
TCELLTurkcell | 91.10TRY | 198.27B | 10.20 | 0.89 | 4.04% | 7.35% | 7.37% | 70.9% |
SAHOLSabanci Holding | 86.00TRY | 177.83B | 9.21 | 0.52 | 1.62% | 2.42% | 3.06% | · |
ASTORAstor Enerji | 172.40TRY | 172.06B | 16.91 | 3.93 | 1.06% | 28.13% | 26.86% | 13.6% |
TTKOMTurk Telekom | 47.08TRY | 164.78B | 5.82 | 0.87 | 0% | 13.07% | 10.80% | 58.3% |
ISDMRIsdemir | 54.10TRY | 156.89B | 10.41 | 1.13 | 8.61% | 4.94% | 5.24% | 26.6% |
ENJSAEnerjisa | 112.30TRY | 132.63B | 21.50 | 1.38 | 4.50% | 6.66% | 2.71% | 86.3% |
DOCODO & CO Aktiengesellschaft | 10,980.00TRY | 120.60B | 20.11 | · | 1.28% | 25.82% | 4.42% | 40.3% |
ENERYEnerya Enerji | 13.20TRY | 118.80B | 20.28 | 1.82 | 0.14% | 7.94% | 12.81% | 4.3% |
INVESInvestco Holding | 630.00TRY | 118.13B | 11.60 | · | 0% | · | 268.38% | · |
TOASOTofas | 231.50TRY | 115.75B | 9.11 | 2.53 | 8.98% | 22.18% | 2.90% | 117.7% |
AHGAZAhlatcı Doğal Gaz Dağıtım Enerji | 45.64TRY | 115.70B | 21.25 | 1.98 | 0.13% | 8.91% | 8.14% | 10.6% |
TRALTTürk Altın İşletmeleri | 35.36TRY | 113.24B | 22.54 | · | · | · | · | · |
RYGYOReysaş GYO | 53.35TRY | 106.70B | 5.73 | 0.69 | 0% | 20.79% | 389.23% | 9.3% |
SISESisecam | 33.76TRY | 101.02B | 9.33 | 0.58 | 1.73% | 3.60% | 4.55% | 69.2% |
1 to 31 of 31 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.