High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
7 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | P/B | Dividend yield↓ | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
GIPTAGıpta Ofis Kırtasiye | 20.02TRY | 2.64B | · | 3.03 | 12.26% | 5.59% | 7.58% | 2.8% |
YUNSAYünsa Yünlü | 5.30TRY | 2.54B | 6.45 | 1.10 | 7.11% | 9.37% | 12.39% | 7.3% |
GENTSGentaş Dekoratif Yüzeyler | 3.34TRY | 2.50B | 6.33 | 1.58 | 6.57% | 14.19% | 10.52% | 14.1% |
ASUZUAnadolu Isuzu Otomotiv | 37.50TRY | 1.56B | · | · | 6.23% | −1.66% | −0.95% | 86.2% |
KIMMRErsan Alışveriş | 8.50TRY | 2.04B | 3.28 | 0.93 | 4.68% | 16.18% | 4.63% | 47.4% |
SUWENSuwen Tekstil | 4.68TRY | 1.84B | · | · | 4.25% | · | · | · |
BYDNRBaydöner Restoranları | 15.99TRY | 1.34B | · | · | 4.05% | · | · | · |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.