High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
17 stocksCompanies with a dividend yield above 4%.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ALCARAlarko Carrier | 564.50TRY | 6.10B | · | · | 11.00% | · | · | · |
AKMGYAkmerkez GYO | 180.60TRY | 6.73B | 8.85 | 0.60 | 9.10% | 7.32% | 63.25% | 0.0% |
LOGOLogo Yazılım | 121.00TRY | 11.49B | 12.79 | 3.20 | 4.60% | 18.96% | 11.36% | 0.2% |
PAGYOPanora GYO | 112.50TRY | 9.79B | 5.99 | 0.73 | 6.61% | 10.72% | 141.23% | · |
AVPGYAvrupakent GYO | 48.52TRY | 19.41B | 10.06 | 0.41 | 10.55% | 2.45% | 15.81% | · |
VAKKOVakko Tekstil | 46.04TRY | 7.37B | · | 1.24 | 13.41% | 0.57% | 0.29% | 20.1% |
TRCASTurcas Petrol | 43.70TRY | 10.80B | 9.59 | 0.82 | 6.52% | 10.09% | 0% | · |
EGPROEge Profil | 27.08TRY | 14.76B | 9.69 | 1.40 | 4.84% | 16.29% | 11.14% | 8.9% |
OYYATOyak Yatırım Menkul Değerler | 21.32TRY | 6.40B | 2.78 | · | 17.14% | · | · | · |
LMKDCLimak Doğu Anadolu Çimento | 19.72TRY | 10.18B | 5.91 | 2.51 | 10.26% | 25.29% | 20.59% | 1.8% |
LILAKLila Kağıt | 18.65TRY | 11.00B | 11.52 | 1.26 | 7.65% | 10.78% | 12.16% | 7.3% |
SUNTKSun Tekstil | 17.50TRY | 8.31B | 14.99 | 2.16 | 5.94% | 8.70% | 4.75% | 32.1% |
NTGAZNaturelgaz | 9.61TRY | 6.63B | 6.11 | 1.43 | 8.98% | 19.19% | 12.29% | 9.5% |
GEDIKGedik Yatırım Menkul Değerler | 4.80TRY | 9.60B | 4.99 | · | 8.05% | 40.21% | 0.35% | 260.2% |
HLGYOHalk GYO | 3.58TRY | 13.43B | 1.07 | 0.42 | 24.91% | 25.67% | 82.95% | 20.5% |
SRVGYServet GYO | 1.76TRY | 5.72B | 1.94 | 0.35 | 4.16% | 8.28% | 59.32% | 1.9% |
VKGYOVakıf GYO | 1.43TRY | 6.29B | 12.76 | · | 5.52% | 3.20% | 52.26% | · |
1 to 17 of 17 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.