High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
5 stocksCompanies with a dividend yield above 4%.
| Stock↑ | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
FROTOFord Otosan | 69.90TRY | 245.29B | 8.18 | 1.80 | 14.90% | 21.43% | 3.81% | 100.2% |
GARANGaranti BBVA | 127.30TRY | 534.66B | 4.43 | · | 4.16% | · | · | · |
ISCTRIsbank | 12.29TRY | 307.25B | 4.54 | · | 4.43% | · | · | · |
TCELLTurkcell | 91.10TRY | 198.27B | 10.20 | 0.89 | 4.04% | 7.35% | 7.37% | 70.9% |
TUPRSTupras | 361.50TRY | 696.54B | 10.02 | 1.28 | 4.75% | 10.37% | 3.76% | 15.5% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.