High dividend yield BIST stocks
610 Borsa Istanbul stocksUpdated
12 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Change | RSI (14) | Relative volume | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|---|
TTRAKTurk Traktor | 343.75TRY | −2.62% | 21.4 | 0.41x | 0.49 | 343.75TRY | 622.50TRY | 0% | 44.78% |
ISMENİş Yatırım Menkul Değerler | 25.40TRY | −3.20% | 27.5 | 0.45x | 0.89 | 25.40TRY | 54.00TRY | 0% | 52.96% |
ALCARAlarko Carrier | 559.00TRY | −2.70% | 41.7 | 0.38x | 0.69 | 522.50TRY | 1,010.00TRY | 8% | 44.65% |
ANHYTAnadolu Hayat Emeklilik | 90.35TRY | −3.06% | 34.9 | 0.62x | 0.73 | 88.35TRY | 125.70TRY | 5% | 28.12% |
ISDMRIsdemir | 50.30TRY | −3.73% | 35.0 | 0.43x | 0.74 | 34.72TRY | 67.95TRY | 47% | 25.97% |
TRCASTurcas Petrol | 41.02TRY | −2.29% | 42.0 | 0.29x | 0.62 | 34.66TRY | 55.95TRY | 30% | 26.68% |
ASUZUAnadolu Isuzu Otomotiv | 37.44TRY | −2.04% | 29.2 | 0.14x | 0.71 | 36.32TRY | 75.40TRY | 3% | 50.34% |
SUNTKSun Tekstil | 18.01TRY | −2.28% | 22.4 | 0.05x | 0.37 | 17.08TRY | 61.45TRY | 2% | 70.69% |
SEGMNSeğmen Kardeşler Gıda Üretim | 12.85TRY | −2.06% | 22.3 | 0.26x | 1.80 | 12.85TRY | 73.50TRY | 0% | 82.52% |
SUWENSuwen Tekstil | 4.05TRY | −3.57% | 27.6 | 0.36x | 0.77 | 3.88TRY | 12.22TRY | 2% | 66.86% |
LKMNHLokman Hekim Engürüsağ Sağlık | 10.74TRY | −2.10% | 42.4 | 0.18x | 0.60 | 10.43TRY | 19.44TRY | 3% | 44.75% |
ESCAREscar Filo Kiralama | 9.29TRY | −4.33% | 19.2 | 0.95x | 1.27 | 8.40TRY | 57.00TRY | 2% | 83.70% |
1 to 12 of 12 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.