High dividend yield BIST stocks
610 Borsa Istanbul stocksLast close
15 stocksCompanies with a dividend yield above 4%.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ALCARAlarko Carrier | 564.50TRY | 6.10B | · | · | 11.00% | · | · | · |
TTRAKTurk Traktor | 346.50TRY | 34.67B | · | · | 21.37% | · | · | · |
AYGAZAygaz | 269.75TRY | 59.29B | 7.09 | 0.71 | 4.67% | 6.10% | 4.23% | 3.8% |
AKMGYAkmerkez GYO | 180.60TRY | 6.73B | 8.85 | 0.60 | 9.10% | 7.32% | 63.25% | 0.0% |
TBORGTürk Tuborg Bira | 112.80TRY | 36.38B | 11.41 | 1.87 | 8.55% | 13.41% | 7.26% | 24.7% |
PAGYOPanora GYO | 112.50TRY | 9.79B | 5.99 | 0.73 | 6.61% | 10.72% | 141.23% | · |
ENJSAEnerjisa | 112.30TRY | 132.63B | 21.50 | 1.38 | 4.50% | 6.66% | 2.71% | 86.3% |
TCELLTurkcell | 91.10TRY | 198.27B | 10.20 | 0.89 | 4.04% | 7.35% | 7.37% | 70.9% |
TRGYOTorunlar GYO | 86.50TRY | 86.50B | 9.58 | 0.71 | 5.77% | 6.61% | 49.51% | 8.3% |
VAKKOVakko Tekstil | 46.04TRY | 7.37B | · | 1.24 | 13.41% | 0.57% | 0.29% | 20.1% |
ANSGRAnadolu Sigorta | 20.38TRY | 40.76B | 2.58 | 1.01 | 6.60% | 46.76% | 14.89% | 0.4% |
ISCTRIsbank | 12.29TRY | 307.25B | 4.54 | · | 4.43% | · | · | · |
GEDIKGedik Yatırım Menkul Değerler | 4.80TRY | 9.60B | 4.99 | · | 8.05% | 40.21% | 0.35% | 260.2% |
SUWENSuwen Tekstil | 4.68TRY | 1.84B | · | · | 4.25% | · | · | · |
LIDFALider Faktoring | 1.71TRY | 2.82B | 2.51 | · | 6.03% | 39.04% | 20.29% | 363.9% |
1 to 15 of 15 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.