Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
6 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
PEKGYPeker GYO | 0.8900TRY | +5.95% | 180.05M | 1.06x | 4.45B | 2.49 | Real estate | |
KZBGYKızılbük GYO | 1.12TRY | +2.75% | 23.37M | 0.66x | 4.48B | 9.84 | Real estate | |
DZGYODeniz GYO | 6.62TRY | +1.07% | 3.00M | 0.15x | 2.65B | 18.39 | Real estate | |
IHLGMİhlas Gayrimenkul Proje Geliştirme | 0.9900TRY | +1.02% | 1.06M | 0.06x | 990.00M | 1.21 | Real estate | |
KRGYOKörfez GYO | 3.17TRY | +0.32% | 23.32M | 0.39x | 3.14B | · | Real estate | |
ATAGYAta GYO | 6.89TRY | +0.29% | 44.3K | 0.05x | 327.27M | · | Real estate |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.