Top gaining BIST stocks
610 Borsa Istanbul stocksUpdated
7 stocksStocks that closed the day higher, starting with the biggest gainer.
| Stock | Price | Change↓ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
KLYPVKalyon Güneş Teknolojileri Üretim | 49.08TRY | +3.41% | 31.04M | · | 20.19B | 22.79 | Industrials | · |
TTRAKTurk Traktor | 350.25TRY | +2.41% | 28.95M | 0.79x | 35.05B | · | Industrials | |
PKENTPetrokent | 104.00TRY | +1.76% | 21.94M | 0.86x | 86.26B | 573.00 | Consumer cyclical | |
TBORGTürk Tuborg Bira | 112.60TRY | +1.17% | 6.07M | 0.54x | 36.31B | 11.55 | Consumer defensive | |
ANSGRAnadolu Sigorta | 20.24TRY | +0.70% | 41.00M | 0.58x | 40.48B | 2.59 | Financial services | |
GLYHOGlobal Yatırım Holding | 16.16TRY | +0.69% | 49.98M | 0.66x | 31.51B | 5.40 | Industrials | |
ADGYOAdra GYO | 40.00TRY | +0.10% | 18.10M | 0.28x | 21.83B | · | Real estate |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.