Most actively traded BIST stocks
610 Borsa Istanbul stocksLast close
10 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
KTLEVKatılımevim Tasarruf Finansman | 4.15TRY | +1.22% | 4.27B | 3.90x | 29.05B | · | Financial services | |
TURSGTurkiye Sigorta | 3.41TRY | −9.79% | 705.40M | 1.67x | 68.20B | 3.20 | Financial services | |
AGESAAgesa Hayat | 200.00TRY | +0.50% | 212.77M | 5.31x | 36.00B | 5.14 | Financial services | |
TSKBTSKB | 8.92TRY | −1.00% | 189.47M | 0.86x | 24.98B | 2.33 | Financial services | |
ANHYTAnadolu Hayat Emeklilik | 88.35TRY | −4.28% | 152.34M | 1.55x | 37.99B | 5.59 | Financial services | |
ALBRKAlbaraka Turk | 8.33TRY | +2.71% | 118.53M | 0.95x | 20.82B | 2.20 | Financial services | |
ISMENİş Yatırım Menkul Değerler | 25.26TRY | −2.70% | 92.40M | 0.70x | 37.89B | 5.80 | Financial services | |
ANSGRAnadolu Sigorta | 20.38TRY | +1.39% | 91.12M | 1.30x | 40.76B | 2.58 | Financial services | |
QNBFKQNB Finansal Kiralama | 33.54TRY | −0.12% | 633.7K | · | 67.08B | 19.14 | Financial services | · |
KLNMATürkiye Kalkınma | 6.99TRY | −0.71% | 537.9K | 0.46x | 69.90B | 9.09 | Financial services |
1 to 10 of 10 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.