Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
16 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TMPOLTemapol Polimer Plastik | 74.65TRY | −9.95% | 3.00M | 0.05x | 1.06B | · | Basic materials | |
BTCIMBatıçim Batı Anadolu Çimento | 1.57TRY | −1.26% | 53.25M | 0.14x | 8.76B | · | Basic materials | |
MEGAPMega Polietilen Köpük | 0.9900TRY | −1.00% | 81.0K | 0.10x | 272.25M | · | Basic materials | |
BAHKMBahadır Kimya | 142.90TRY | −0.83% | 7.15M | 0.03x | 7.86B | · | Basic materials | |
ERCBErciyas Çelik Boru | 32.14TRY | −0.80% | 763.1K | 0.02x | 2.50B | · | Basic materials | |
ACSELAcıselsan Acıpayam Selüloz | 75.95TRY | −0.65% | 15.0K | 0.00x | 814.31M | · | Basic materials | |
HEKTSHektas | 1.69TRY | −0.59% | 17.77M | 0.05x | 14.25B | · | Basic materials | |
RUZYERuzy Madencilik | 3.47TRY | −0.57% | 674.5K | · | 954.25M | · | Basic materials | · |
YKSLNYükselen Çelik | 2.07TRY | −0.48% | 1.20M | 0.02x | 1.03B | · | Basic materials | |
TEZOLEuropap Tezol Kağıt | 6.76TRY | −0.44% | 109.1K | 0.01x | 3.38B | · | Basic materials | |
VSNMDVişne Madencilik Üretim | 18.71TRY | −0.37% | 590.2K | · | 3.39B | · | Basic materials | · |
PETKMPetkim | 17.67TRY | −0.28% | 127.76M | 0.10x | 44.78B | · | Basic materials | |
BUCIMBursa Çimento Fabrikası | 3.99TRY | −0.25% | 352.2K | 0.03x | 5.99B | · | Basic materials | |
BSOKEBatısöke Söke Çimento | 4.59TRY | −0.22% | 1.04M | 0.01x | 7.34B | · | Basic materials | |
ALKAAlkim Kağıt | 4.78TRY | −0.21% | 88.0K | 0.01x | 3.51B | · | Basic materials | |
VERUSVerusa Holding | 485.00TRY | −0.15% | 767.3K | 0.02x | 33.95B | · | Basic materials |
1 to 16 of 16 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.