Top losing BIST stocks
610 Borsa Istanbul stocksUpdated
17 stocksStocks that closed the day lower, starting with the biggest loser.
| Stock | Price | Change↑ | Trading value | Relative volume | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
SURGYSur Tatil Evleri GYO | 15.79TRY | −2.41% | 5.59M | 0.21x | 2.64B | · | Real estate | |
IDGYOİdealist GYO | 1.64TRY | −2.38% | 651.2K | 0.29x | 246.00M | · | Real estate | |
BEGYOBatı Ege GYO | 3.27TRY | −2.10% | 43.55M | 1.29x | 2.67B | · | Real estate | |
VRGYOVera Konsept GYO | 0.9500TRY | −2.06% | 3.24M | 0.20x | 779.00M | · | Real estate | |
KZGYOKuzugrup GYO | 16.99TRY | −2.02% | 4.92M | 0.11x | 3.40B | · | Real estate | |
ADGYOAdra GYO | 39.34TRY | −1.55% | 6.48M | 0.10x | 21.47B | · | Real estate | |
AGYOAtakule GYO | 6.02TRY | −1.31% | 2.48M | 1.73x | 1.59B | · | Real estate | |
SEGYOŞeker GYO | 2.31TRY | −1.28% | 452.2K | 0.06x | 1.86B | · | Real estate | |
SNGYOSinpaş GYO | 2.35TRY | −1.26% | 9.89M | 0.17x | 9.39B | · | Real estate | |
KGYOKoray GYO | 7.84TRY | −1.26% | 14.81M | 0.15x | 5.24B | · | Real estate | |
ALGYOAlarko GYO | 2.46TRY | −1.20% | 3.93M | 0.09x | 4.99B | · | Real estate | |
KLGYOKiler GYO | 3.75TRY | −1.06% | 4.60M | 0.11x | 5.23B | · | Real estate | |
ISGYOİş GYO | 18.00TRY | −0.72% | 9.82M | 0.47x | 17.26B | · | Real estate | |
EYGYOEyg GYO | 1.79TRY | −0.56% | 1.84M | 0.12x | 1.25B | · | Real estate | |
KUYASKuyaş Yatırım | 9.32TRY | −0.53% | 77.83M | 0.28x | 3.73B | · | Real estate | |
NUGYONurol GYO | 5.69TRY | −0.52% | 1.25M | 0.19x | 1.91B | · | Real estate | |
MSGYOMistral GYO | 3.87TRY | −0.51% | 989.5K | 0.19x | 1.53B | · | Real estate |
1 to 17 of 17 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.