Low P/E BIST stocks
610 Borsa Istanbul stocksUpdated
9 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity↑ |
|---|---|---|---|---|---|---|---|---|
KTLEVKatılımevim Tasarruf Finansman | 4.18TRY | 29.26B | 1.02 | · | 2.06% | 105.53% | 59.63% | 4.9% |
THYAOTurkish Airlines | 255.25TRY | 352.23B | 3.03 | · | 2.70% | · | 12.66% | 83.9% |
FROTOFord Otosan | 69.75TRY | 244.76B | 8.17 | 1.84 | 14.51% | 21.43% | 3.81% | 100.2% |
GARANGaranti BBVA | 127.40TRY | 535.08B | 4.44 | · | 4.21% | · | · | · |
AKBNKAkbank | 64.50TRY | 335.40B | 5.03 | 1.03 | 3.50% | 22.86% | 29.49% | · |
ISCTRIsbank | 12.23TRY | 305.75B | 4.52 | · | 4.44% | · | · | · |
VAKBNVakifBank | 30.82TRY | 305.61B | 4.24 | · | 0% | · | · | · |
YKBNKYapi Kredi | 35.44TRY | 299.36B | 5.41 | · | 0% | · | · | · |
SAHOLSabanci Holding | 86.30TRY | 178.45B | 9.08 | 0.51 | 1.65% | 2.42% | 3.06% | · |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.