Low P/E BIST stocks
610 Borsa Istanbul stocksUpdated
9 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
CATESÇates Elektrik Üretim | 23.60TRY | 3.90B | 2.13 | 0.27 | 0% | 15.06% | 23.70% | 1.1% |
A1YENA1 Yenilenebilir Enerji Üretim | 1.34TRY | 804.00M | 3.17 | · | · | 3.58% | 24.07% | 13.4% |
GWINDGalata Wind Enerji | 16.96TRY | 9.16B | 4.17 | · | 3.81% | · | 28.74% | 20.8% |
BASGZBaşkent Doğalgaz Dağıtım GYO | 33.86TRY | 23.70B | 6.13 | 0.68 | 5.88% | 11.12% | 6.67% | 4.8% |
LYDYELydia Yeşil Enerji Kaynakları | 2,535.00TRY | 4.79B | 6.28 | 7.73 | 0% | 75.29% | · | · |
ARASEDoğu Aras Enerji Yatırımları | 73.90TRY | 18.48B | 6.74 | 0.74 | 2.79% | 12.08% | 7.29% | 9.5% |
AYGAZAygaz | 272.00TRY | 59.79B | 7.15 | 0.70 | 4.61% | 6.10% | 4.23% | 3.8% |
AYDEMAydem Yenilenebilir Enerji | 21.32TRY | 15.03B | 7.78 | 0.31 | 0% | 4.65% | 14.96% | 51.6% |
TRCASTurcas Petrol | 42.28TRY | 10.45B | 9.89 | 0.85 | 6.33% | 10.09% | 0% | · |
1 to 9 of 9 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.