Low P/E BIST stocks
610 Borsa Istanbul stocksUpdated
17 stocksProfitable companies with a P/E below 10, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
IHLGMİhlas Gayrimenkul Proje Geliştirme | 0.9900TRY | 990.00M | 1.21 | 1.17 | 0% | 46.31% | 38.01% | 2.8% |
A1CAPA1 Capital Yatırım Menkul Değerler | 2.78TRY | 1.88B | 1.44 | 0.22 | 0% | 13.88% | 3.72% | 35.8% |
MRGYOMartı GYO | 1.08TRY | 2.59B | 1.56 | 0.15 | 0% | 12.14% | · | 9.2% |
ESCOMEscort Teknoloji Yatırım | 3.46TRY | 2.44B | 1.64 | 1.04 | 0% | 45.52% | 59.84% | · |
GSDDEGSD Denizcilik Gayrimenkul | 9.68TRY | 1.45B | 2.80 | · | 0% | · | 33.52% | 47.1% |
IHGZTİhlas Gazetecilik | 0.7800TRY | 624.00M | 3.37 | 0.26 | 0% | 6.25% | 9.70% | 2.3% |
KRSTLKristal Kola | 6.38TRY | 1.22B | 3.67 | 1.28 | 0% | 16.78% | 8.40% | 4.0% |
YATASYataş Yatak | 23.50TRY | 3.38B | 4.30 | · | 0% | · | 0.50% | 71.4% |
VANGDVanet Gıda | 53.35TRY | 1.33B | 5.77 | · | 0% | · | · | · |
PLTURPlatform | 14.00TRY | 3.43B | 6.33 | 0.67 | 8.77% | 6.81% | 6.72% | 23.6% |
PCILTPC İletişim and Medya | 28.84TRY | 3.19B | 6.62 | 2.29 | 9.32% | 26.23% | 4.19% | 0.6% |
KRVGDKervan Gıda | 1.97TRY | 4.26B | 7.10 | · | 0% | · | · | · |
OZSUBÖzsu Balık Üretim | 27.58TRY | 3.31B | 7.66 | 3.32 | 2.31% | 37.12% | 11.62% | · |
MACKOMackolik İnternet | 24.04TRY | 2.40B | 9.00 | 6.43 | 16.38% | 36.03% | 25.62% | 7.0% |
KZBGYKızılbük GYO | 1.11TRY | 4.44B | 9.75 | 0.59 | 0% | 3.75% | 48.61% | 18.2% |
ZERGYZeray GYO | 6.83TRY | 4.28B | 9.85 | · | · | · | · | · |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 12.13TRY | 4.25B | 9.96 | 0.89 | 5.53% | 4.27% | 2.71% | 36.8% |
1 to 17 of 17 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.