BIST stocks below book value
610 Borsa Istanbul stocksUpdated
7 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price↓ | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ELITEElite Naturel Organik Gıda | 16.80TRY | 2.18B | 20.61 | 0.81 | 0.30% | 2.77% | 2.60% | 9.7% |
AEFESAnadolu Efes | 16.02TRY | 94.86B | 9.72 | 0.78 | 1.81% | 7.84% | 3.37% | 42.1% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 12.09TRY | 4.23B | 9.92 | 0.88 | 5.55% | 4.27% | 2.71% | 36.8% |
FADEFade Gıda Yatırım | 9.78TRY | 820.49M | 13.95 | 0.65 | 0% | 2.48% | 4.23% | 8.4% |
PETUNPınar Entegre Et | 8.58TRY | 2.60B | 10.22 | 0.41 | 2.90% | 2.35% | 1.97% | 38.1% |
OYLUMOylum Sınai Yatırımlar | 5.41TRY | 459.85M | · | 0.67 | 0% | −10.31% | −12.68% | 12.5% |
TUKASTukaş Gıda | 1.82TRY | 8.19B | · | 0.63 | 0% | 0.04% | 0.07% | 42.2% |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.