BIST stocks below book value
610 Borsa Istanbul stocksUpdated
7 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock↑ | Price | Market value | P/E | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
AEFESAnadolu Efes | 15.95TRY | 94.44B | 9.68 | 0.77 | 1.82% | 7.84% | 3.37% | 42.1% |
ELITEElite Naturel Organik Gıda | 16.74TRY | 2.17B | 20.53 | 0.81 | 0.30% | 2.77% | 2.60% | 9.7% |
FADEFade Gıda Yatırım | 9.78TRY | 820.49M | 13.95 | 0.65 | 0% | 2.48% | 4.23% | 8.4% |
GOKNRGöknur Gıda Maddeleri Enerji İmalat İthalat İhracat | 12.04TRY | 4.21B | 9.88 | 0.88 | 5.58% | 4.27% | 2.71% | 36.8% |
OYLUMOylum Sınai Yatırımlar | 5.41TRY | 459.85M | · | 0.67 | 0% | −10.31% | −12.68% | 12.5% |
PETUNPınar Entegre Et | 8.56TRY | 2.60B | 10.19 | 0.41 | 2.91% | 2.35% | 1.97% | 38.1% |
TUKASTukaş Gıda | 1.82TRY | 8.19B | · | 0.63 | 0% | 0.04% | 0.07% | 42.2% |
1 to 7 of 7 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.