BIST stocks below book value
610 Borsa Istanbul stocksUpdated
25 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B | Dividend yield | Return on equity↓ | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
AHSGYAhes GYO | 5.70TRY | 4.11B | 1.37 | 0.38 | 1.41% | 36.95% | · | · |
ASGYOAsce GYO | 8.85TRY | 5.83B | 1.01 | 0.20 | 1.93% | 28.26% | · | · |
HLGYOHalk GYO | 3.57TRY | 13.40B | 1.06 | 0.42 | 25.05% | 25.67% | 82.95% | 20.5% |
RYGYOReysaş GYO | 51.65TRY | 103.30B | 5.75 | 0.69 | 0% | 20.79% | 389.23% | 9.3% |
RGYASRönesans Gayrimenkul | 173.80TRY | 57.53B | 2.89 | 0.48 | 0.94% | 14.91% | 134.15% | 24.5% |
MRGYOMartı GYO | 1.06TRY | 2.54B | 1.53 | 0.15 | 0% | 12.14% | · | 9.2% |
PAGYOPanora GYO | 112.70TRY | 9.80B | 6.02 | 0.73 | 6.58% | 10.72% | 141.23% | · |
PSGYOPasifik GYO | 1.28TRY | 8.83B | 2.74 | 0.47 | 0.80% | 9.89% | · | 36.2% |
SRVGYServet GYO | 1.80TRY | 5.85B | 1.96 | 0.36 | 4.11% | 8.28% | 59.32% | 1.9% |
AKMGYAkmerkez GYO | 179.10TRY | 6.67B | 8.82 | 0.60 | 9.12% | 7.32% | 63.25% | 0.0% |
AKSGYAkiş GYO | 9.38TRY | 22.65B | 7.18 | 0.42 | 4.85% | 7.27% | 71.83% | 3.2% |
TRGYOTorunlar GYO | 86.15TRY | 86.15B | 9.57 | 0.71 | 5.77% | 6.61% | 49.51% | 8.3% |
KRGYOKörfez GYO | 3.17TRY | 3.14B | · | 0.68 | 1.22% | 4.60% | 30.06% | · |
AKFGYAkfen GYO | 2.21TRY | 8.62B | 5.19 | 0.23 | 0.62% | 4.43% | 80.81% | 16.8% |
DZGYODeniz GYO | 6.62TRY | 2.65B | 18.39 | 0.40 | 0% | 4.41% | 184.89% | 3.5% |
DAPGMDap Gayrimenkul Geliştirme | 2.36TRY | 6.25B | 7.89 | 0.36 | 0% | 4.25% | 7.75% | 15.6% |
KZBGYKızılbük GYO | 1.12TRY | 4.48B | 9.84 | 0.60 | 0% | 3.75% | 48.61% | 18.2% |
EDIPEdip Gayrimenkul Yatırım | 22.32TRY | 1.45B | 4.58 | 0.18 | 0% | 2.99% | 27.75% | 15.5% |
AVPGYAvrupakent GYO | 47.98TRY | 19.19B | 10.20 | 0.41 | 10.41% | 2.45% | 15.81% | · |
SNGYOSinpaş GYO | 2.35TRY | 9.39B | · | 0.27 | 0% | 1.98% | 12.95% | 13.6% |
ADESEAdese Gayrimenkul Yatırım | 0.4700TRY | 2.37B | · | 0.23 | 0% | 1.56% | 3.46% | 1.7% |
OZGYOÖzderici GYO | 1.32TRY | 1.32B | 22.04 | 0.30 | 1.32% | 1.16% | 32.46% | 0.1% |
MSGYOMistral GYO | 3.87TRY | 1.53B | · | 0.58 | 10.67% | 0.47% | 1.97% | · |
EKGYOEmlak Konut | 17.02TRY | 62.31B | · | 0.49 | 3.49% | −3.01% | −4.57% | 68.1% |
AGYOAtakule GYO | 6.02TRY | 1.59B | · | 0.26 | 0% | −3.01% | −39.23% | 0.0% |
1 to 25 of 25 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.