BIST stocks below book value
610 Borsa Istanbul stocksUpdated
25 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E↑ | P/B | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
ASGYOAsce GYO | 8.87TRY | 5.85B | 1.01 | 0.20 | 1.92% | 28.26% | · | · |
HLGYOHalk GYO | 3.61TRY | 13.55B | 1.08 | 0.42 | 24.77% | 25.67% | 82.95% | 20.5% |
AHSGYAhes GYO | 5.75TRY | 4.15B | 1.38 | 0.38 | 1.40% | 36.95% | · | · |
MRGYOMartı GYO | 1.08TRY | 2.59B | 1.56 | 0.15 | 0% | 12.14% | · | 9.2% |
SRVGYServet GYO | 1.81TRY | 5.88B | 1.97 | 0.36 | 4.09% | 8.28% | 59.32% | 1.9% |
PSGYOPasifik GYO | 1.27TRY | 8.76B | 2.72 | 0.47 | 0.80% | 9.89% | · | 36.2% |
RGYASRönesans Gayrimenkul | 174.50TRY | 57.76B | 2.90 | 0.48 | 0.94% | 14.91% | 134.15% | 24.5% |
EDIPEdip Gayrimenkul Yatırım | 22.20TRY | 1.44B | 4.56 | 0.18 | 0% | 2.99% | 27.75% | 15.5% |
AKFGYAkfen GYO | 2.23TRY | 8.70B | 5.24 | 0.23 | 0.61% | 4.43% | 80.81% | 16.8% |
RYGYOReysaş GYO | 52.85TRY | 105.70B | 5.88 | 0.71 | 0% | 20.79% | 389.23% | 9.3% |
PAGYOPanora GYO | 112.30TRY | 9.77B | 6.00 | 0.73 | 6.60% | 10.72% | 141.23% | · |
AKSGYAkiş GYO | 9.39TRY | 22.68B | 7.19 | 0.43 | 4.85% | 7.27% | 71.83% | 3.2% |
DAPGMDap Gayrimenkul Geliştirme | 2.38TRY | 6.31B | 7.96 | 0.36 | 0% | 4.25% | 7.75% | 15.6% |
AKMGYAkmerkez GYO | 180.40TRY | 6.72B | 8.89 | 0.61 | 9.06% | 7.32% | 63.25% | 0.0% |
TRGYOTorunlar GYO | 87.00TRY | 87.00B | 9.66 | 0.72 | 5.72% | 6.61% | 49.51% | 8.3% |
KZBGYKızılbük GYO | 1.11TRY | 4.44B | 9.75 | 0.59 | 0% | 3.75% | 48.61% | 18.2% |
AVPGYAvrupakent GYO | 48.30TRY | 19.32B | 10.27 | 0.41 | 10.34% | 2.45% | 15.81% | · |
DZGYODeniz GYO | 6.59TRY | 2.64B | 18.31 | 0.39 | 0% | 4.41% | 184.89% | 3.5% |
OZGYOÖzderici GYO | 1.32TRY | 1.32B | 22.04 | 0.30 | 1.32% | 1.16% | 32.46% | 0.1% |
EKGYOEmlak Konut | 17.26TRY | 63.19B | · | 0.50 | 3.44% | −3.01% | −4.57% | 68.1% |
SNGYOSinpaş GYO | 2.35TRY | 9.39B | · | 0.27 | 0% | 1.98% | 12.95% | 13.6% |
KRGYOKörfez GYO | 3.17TRY | 3.14B | · | 0.68 | 1.22% | 4.60% | 30.06% | · |
ADESEAdese Gayrimenkul Yatırım | 0.4800TRY | 2.42B | · | 0.23 | 0% | 1.56% | 3.46% | 1.7% |
AGYOAtakule GYO | 6.01TRY | 1.58B | · | 0.26 | 0% | −3.01% | −39.23% | 0.0% |
MSGYOMistral GYO | 3.93TRY | 1.55B | · | 0.58 | 10.51% | 0.47% | 1.97% | · |
1 to 25 of 25 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.