BIST stocks below book value
610 Borsa Istanbul stocksLast close
13 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ALVESAlves Kablo | 0.5000TRY | +4.17% | −1.96% | · | · | · | · | |
YYAPIYeşil Yapı Endüstrisi | 0.5600TRY | +3.70% | −1.75% | −6.67% | −37.78% | −60.00% | −73.08% | |
DOASDogus Otomotiv | 134.30TRY | +4.60% | −1.10% | −13.58% | −26.81% | −25.64% | −24.72% | |
AVPGYAvrupakent GYO | 48.52TRY | +2.49% | −0.12% | −9.56% | −5.88% | −18.32% | −17.20% | |
BRKSNBerkosan Yalıtım | 5.05TRY | +3.91% | −7.00% | −21.09% | −32.67% | −41.95% | −40.31% | |
KZBGYKızılbük GYO | 1.09TRY | +2.83% | −9.92% | −24.31% | −49.07% | −67.56% | −77.26% | |
MSGYOMistral GYO | 3.97TRY | +2.06% | −8.10% | −20.60% | −35.76% | −47.35% | −34.92% | |
ALBRKAlbaraka Turk | 8.33TRY | +2.71% | −2.80% | −0.95% | +2.84% | −0.48% | +1.46% | |
RYGYOReysaş GYO | 53.35TRY | +3.59% | +7.82% | +8.30% | +41.66% | +76.66% | +158.48% | |
BMSCHBMS Çelik Hasır | 8.19TRY | +4.73% | −5.10% | −7.14% | −36.66% | −54.83% | −58.74% | |
ARASEDoğu Aras Enerji Yatırımları | 74.80TRY | +3.89% | −12.00% | −22.69% | −34.10% | −28.63% | +36.37% | |
EGGUBEge Gübre | 79.00TRY | +3.95% | −10.63% | −20.80% | −16.93% | −38.28% | −18.77% | |
AEFESAnadolu Efes | 16.26TRY | +2.85% | −8.08% | −13.51% | −25.21% | −12.25% | +12.53% |
1 to 13 of 13 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.