BIST stocks below book value
610 Borsa Istanbul stocksLast close
21 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Change | 1 wk | 1 mo | 3 mo | 6 mo | 1 yr | Last 12 days |
|---|---|---|---|---|---|---|---|---|
AKFGYAkfen GYO | 2.23TRY | +0.90% | −6.69% | −9.80% | −20.22% | −22.46% | −10.16% | |
ATEKSAkın Tekstil | 76.30TRY | +0.33% | −10.55% | −19.10% | −33.00% | −20.74% | +8.64% | |
NTHOLNet Holding | 34.42TRY | +0.06% | −3.69% | −7.03% | −21.46% | −12.11% | −27.82% | |
CATESÇates Elektrik Üretim | 23.56TRY | +0.43% | −12.02% | −24.52% | −48.58% | −47.96% | −27.37% | |
AYDEMAydem Yenilenebilir Enerji | 21.30TRY | +0.28% | −4.23% | −10.68% | −14.77% | −24.09% | +19.33% | |
AYENAyen Enerji | 23.56TRY | +0.68% | −5.38% | −14.60% | −32.21% | −31.58% | −11.36% | |
GSDHOGSD Holding | 3.72TRY | +0.81% | −9.27% | −9.11% | −29.58% | −27.50% | −18.54% | |
VERTUVerusaturk Girişim Sermayesi Yatırım Ortaklığı | 23.24TRY | +1.93% | −0.51% | −12.31% | −38.58% | −42.42% | −38.51% | |
EKGYOEmlak Konut | 16.99TRY | +0.89% | −10.72% | −14.34% | −10.95% | −18.88% | −14.08% | |
AKMGYAkmerkez GYO | 180.60TRY | +0.56% | −4.85% | −20.71% | −25.32% | −30.66% | −19.10% | |
TUKASTukaş Gıda | 1.84TRY | +0.55% | −8.46% | −21.79% | −12.44% | −29.89% | −29.34% | |
BNTASBantaş Bandırma Ambalaj | 4.80TRY | +1.69% | −4.38% | −11.44% | −21.85% | −28.70% | −27.38% | |
KRGYOKörfez GYO | 3.22TRY | +1.90% | +4.21% | +4.98% | +26.40% | +10.49% | +0.96% | |
TRGYOTorunlar GYO | 86.50TRY | +0.29% | −2.26% | −5.22% | −8.00% | −10.85% | +13.79% | |
AYGAZAygaz | 269.75TRY | +0.28% | −1.10% | −11.95% | −0.37% | −4.36% | +40.47% | |
PAGYOPanora GYO | 112.50TRY | +0.36% | +1.35% | −5.00% | −33.31% | −14.10% | +23.19% | |
ZEDURZedur Enerji Elektrik Üretim | 4.09TRY | +0.74% | −13.53% | −31.53% | −49.81% | −57.13% | −48.80% | |
ELITEElite Naturel Organik Gıda | 16.71TRY | +0.24% | −8.19% | −19.31% | −45.02% | −44.87% | −47.84% | |
MNDTRMondi Turkey Oluklu Mukavva Kağıt | 3.45TRY | +0.88% | −5.22% | −18.38% | −35.71% | −43.38% | −54.52% | |
TTKOMTurk Telekom | 47.08TRY | +0.60% | −8.05% | −14.44% | −10.94% | −25.42% | −9.57% | |
TCELLTurkcell | 91.10TRY | +0.77% | −6.71% | −9.15% | −11.63% | −20.84% | −8.36% |
1 to 21 of 21 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.