BIST stocks below book value
610 Borsa Istanbul stocksLast close
5 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
YYAPIYeşil Yapı Endüstrisi | 0.5600TRY | 954.81M | · | 0.35 | 0% | −7.95% | 0% | · |
KOCMTKoç Metalurji | 2.21TRY | 5.52B | · | 0.51 | 0% | −6.52% | −4.55% | 16.5% |
PGSUSPegasus Airlines | 122.10TRY | 61.05B | · | 0.75 | 0% | 8.80% | 5.28% | · |
ZEDURZedur Enerji Elektrik Üretim | 4.09TRY | 714.73M | · | 0.75 | 0% | −2.03% | −35.95% | 21.4% |
TMSNTümosan Motor | 46.12TRY | 5.30B | · | 0.77 | 0% | 38.68% | 131.00% | 42.2% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.