BIST stocks below book value
610 Borsa Istanbul stocksUpdated
6 stocksCompanies with a P/B below 1, starting with the lowest.
| Stock | Price | Market value | P/E | P/B↑ | Dividend yield | Return on equity | Net margin | Debt / equity |
|---|---|---|---|---|---|---|---|---|
GLRYHGüler Yatırım Holding | 1.34TRY | 804.00M | 2.15 | 0.39 | 0% | 15.73% | 1.80% | 13.5% |
ALARKAlarko Holding | 97.90TRY | 42.54B | 5.96 | 0.46 | 3.17% | 8.14% | 75.72% | 40.8% |
SAHOLSabanci Holding | 86.30TRY | 178.45B | 9.08 | 0.51 | 1.65% | 2.42% | 3.06% | · |
SISESisecam | 34.14TRY | 102.16B | 9.43 | 0.57 | 1.75% | 3.60% | 4.55% | 69.2% |
PLTURPlatform | 13.80TRY | 3.38B | 6.24 | 0.66 | 8.90% | 6.81% | 6.72% | 23.6% |
KATMRKatmerciler Araç Üstü Ekipman | 1.08TRY | 2.33B | 4.56 | 0.68 | 0% | 8.34% | 29.45% | 24.2% |
1 to 6 of 6 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.