High dividend yield US stocks
3,929 US stocksLast close
11 stocksCompanies with a dividend yield above 4%.
| Stock | Price | Market value | P/E | EPS | Dividend yield↓ |
|---|---|---|---|---|---|
VALEVale | 11.84$ | 50.49B | 25.35 | 0.48$ | 7.58% |
CTVACorteva | 11.63$ | 7.78B | 7.90 | 1.52$ | 5.78% |
AMCRAmcor | 45.94$ | 21.24B | 19.36 | 2.39$ | 5.64% |
IPInternational Paper | 33.38$ | 17.68B | · | −6.48$ | 5.58% |
RIORIO Tinto | 85.74$ | 107.57B | 11.36 | 7.43$ | 5.53% |
AUAngloGold Ashanti | 86.73$ | 43.80B | 11.38 | 7.54$ | 5.41% |
LYBLyondellBasell Industries | 67.43$ | 21.77B | · | −1.12$ | 5.18% |
GFIGold Fields | 35.73$ | 31.98B | 7.22 | 4.93$ | 4.83% |
BHPBHP Group | 82.60$ | 209.83B | 20.42 | 3.88$ | 4.38% |
DOWDow | 33.78$ | 24.35B | · | −1.28$ | 4.29% |
SWSmurfit Westrock | 42.54$ | 22.31B | 44.86 | 0.95$ | 4.28% |
1 to 11 of 11 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.