Top gaining US stocks
3,929 US stocksLast close
479 stocksStocks with daily trading value above $1 million that closed the day with the biggest gains.
| Stock | Price | Change↓ | Trading value | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
USARUSA Rare Earth | 10.40$ | +16.72% | 214.72M | 2.38B | · | Other | |
XNDUXanadu Quantum Technologies | 2.94$ | +14.84% | 15.36M | 127.26M | · | Other | |
PNRPentair | 62.30$ | +12.82% | 441.57M | 10.07B | 15.68 | Other | |
MXLMaxlinear | 74.67$ | +12.34% | 273.61M | 6.69B | · | Other | |
NVTSNavitas Semiconductor | 9.35$ | +11.31% | 149.97M | 2.19B | · | Other | |
VSHVishay Intertechnology | 29.65$ | +11.01% | 85.54M | 4.19B | 154.91 | Other | |
IBRXImmunityBio | 8.63$ | +10.50% | 89.71M | 9.04B | · | Other | |
RGCRegencell Bioscience Holdings | 7.46$ | +10.36% | 1.90M | 3.70B | · | Other | |
LUNRIntuitive Machines | 11.56$ | +10.31% | 87.94M | 1.85B | · | Other | |
UWMCUwm Holdings | 1.55$ | +9.93% | 34.81M | 525.80M | · | Other | |
GLXYGalaxy Digital | 17.18$ | +9.57% | 169.14M | 3.28B | · | Other | |
APLDApplied Digital | 19.51$ | +9.42% | 391.41M | 5.58B | · | Other | |
LECOLincoln Electric Holdings | 282.37$ | +9.17% | 235.14M | 15.47B | 28.23 | Other | |
MPMP Materials | 40.87$ | +9.08% | 242.63M | 7.28B | · | Other | |
FLYFirefly Aerospace | 19.89$ | +9.01% | 70.20M | 3.27B | · | Other | |
EQPTEquipmentShare.com | 17.71$ | +8.92% | 65.37M | 3.80B | 228.52 | Other | |
FRVOFervo Energy | 8.68$ | +8.91% | 50.47M | 2.49B | · | Other | |
VICRVicor | 212.00$ | +8.85% | 193.22M | 7.18B | 55.56 | Other | |
RGTIRigetti Computing | 12.44$ | +8.74% | 170.08M | 4.14B | · | Other | |
AMKRAmkor Technology | 39.94$ | +8.50% | 496.75M | 9.90B | 17.92 | Other | |
UECUranium Energy | 8.04$ | +8.00% | 71.14M | 3.98B | · | Other | |
XEX-Energy | 11.54$ | +7.95% | 66.07M | 3.32B | · | Other | |
SIMOSilicon Motion Technology | 204.17$ | +7.92% | 166.04M | 6.85B | 23.94 | Other | |
XMTRXometry | 97.14$ | +7.87% | 56.92M | 5.22B | · | Other | |
EGOEldorado Gold | 34.17$ | +7.76% | 155.35M | 8.92B | 12.35 | Other | |
FPSForgent Power Solutions | 26.98$ | +7.40% | 200.78M | 7.01B | 100.33 | Other | |
QSQuantumScape | 4.18$ | +7.18% | 69.75M | 2.42B | · | Other | |
AAONAaon | 75.83$ | +7.10% | 74.36M | 6.21B | 39.67 | Other | |
DOCNDigitalOcean Holdings | 106.44$ | +6.94% | 249.15M | 11.11B | 48.53 | Other | |
HUTHut 8 | 67.34$ | +6.94% | 264.73M | 7.58B | · | Other | |
JOBYJoby Aviation | 5.01$ | +6.82% | 99.93M | 4.93B | · | Other | |
SYRESpyre Therapeutics | 99.05$ | +6.60% | 92.74M | 8.60B | · | Other | |
MOSMosaic | 18.80$ | +6.15% | 208.83M | 5.98B | · | Other | |
TIMBTim | 17.80$ | +5.99% | 24.65M | 8.50B | 10.47 | Other | |
ALBAlbemarle | 99.00$ | +5.97% | 158.61M | 11.68B | · | Other | |
SQMChemical & Mining CO of Chile | 60.33$ | +5.90% | 49.99M | 8.62B | 12.45 | Other | |
VSATViasat | 70.30$ | +5.89% | 169.56M | 9.60B | · | Other | |
LUMNLumen Technologies | 4.69$ | +5.87% | 67.02M | 4.83B | · | Other | |
FCFSFirstCash Holdings | 185.35$ | +5.75% | 154.71M | 8.13B | 20.05 | Other | |
LEGNLegend Biotech | 21.56$ | +5.74% | 45.26M | 4.00B | · | Other | |
SMMTSummit Therapeutics | 15.33$ | +5.72% | 72.21M | 11.90B | · | Other | |
ENLTEnlight Renewable Energy | 73.30$ | +5.68% | 13.97M | 10.24B | 110.95 | Other | |
FORMFormfactor | 106.85$ | +5.68% | 122.11M | 8.33B | 73.26 | Other | |
ORAOrmat Technologies | 92.08$ | +5.68% | 69.62M | 5.66B | 45.11 | Other | |
SITMSitime | 490.94$ | +5.65% | 228.61M | 12.96B | 995.01 | Other | |
AROCArchrock | 31.66$ | +5.64% | 41.95M | 5.55B | 17.01 | Other | |
CORZCore Scientific | 14.27$ | +5.59% | 153.45M | 4.53B | · | Other | |
NXENexGen Energy | 8.79$ | +5.58% | 39.17M | 5.82B | · | Other | |
SMTCSemtech | 144.35$ | +5.57% | 310.31M | 13.45B | 95.95 | Other | |
SSDSimpson Manufacturing | 192.11$ | +5.56% | 77.78M | 7.90B | 20.98 | Other |
1 to 50 of 479 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.