Most actively traded US stocks
3,929 US stocksLast close
90 stocksStocks with the highest daily trading value.
| Stock | Price | Change | Trading value↓ | Market value | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
XOMExxon Mobil | 179.91$ | −2.51% | 2.52B | 745.63B | 23.15 | Energy | |
VLOValero Energy | 387.34$ | −9.24% | 1.96B | 115.01B | 8.71 | Energy | |
CVXChevron | 228.23$ | −1.63% | 1.47B | 454.54B | 21.88 | Energy | |
MPCMarathon Petroleum | 435.98$ | −7.36% | 1.28B | 127.28B | 15.01 | Energy | |
EQTEqt | 56.27$ | +2.59% | 919.82M | 35.20B | 13.05 | Energy | |
WMBWilliams Companies | 74.09$ | +3.26% | 888.77M | 90.61B | 29.58 | Energy | |
PBRPetrobras - Petroleo Brasileiro | 22.30$ | −0.89% | 827.40M | 82.98B | 5.64 | Energy | |
PSXPhillips 66 | 268.53$ | −7.03% | 791.83M | 107.66B | 15.28 | Energy | |
BKRBaker Hughes | 59.00$ | +5.34% | 770.06M | 58.53B | 18.96 | Energy | |
COPConocoPhillips | 147.96$ | −2.25% | 766.74M | 180.26B | 19.60 | Energy | |
LNGCheniere Energy | 299.74$ | −0.28% | 666.48M | 62.81B | 22.30 | Energy | |
SLBSchlumberger | 54.08$ | +1.88% | 633.35M | 80.85B | 26.33 | Energy | |
KMIKinder Morgan | 33.85$ | −0.27% | 510.02M | 75.31B | 21.01 | Energy | |
SHELShell | 104.78$ | −1.99% | 421.41M | 292.14B | 11.57 | Energy | |
OXYOccidental Petroleum | 62.73$ | −2.09% | 419.69M | 62.39B | 18.59 | Energy | |
DVNDevon Energy | 51.23$ | −0.79% | 401.45M | 59.09B | 12.13 | Energy | |
EOGEOG Resources | 161.10$ | −1.58% | 367.20M | 85.81B | 12.53 | Energy | |
BPBP | 48.93$ | −3.17% | 345.91M | 132.39B | 23.56 | Energy | |
TRGPTarga Resources | 302.61$ | −0.68% | 313.26M | 64.95B | 28.89 | Energy | |
EXEExpand Energy | 94.62$ | +0.64% | 298.75M | 22.64B | 8.17 | Energy | |
FANGDiamondback Energy | 204.48$ | −1.28% | 280.35M | 57.52B | 39.62 | Energy | |
ENBEnbridge | 48.38$ | +0.25% | 279.68M | 105.65B | 26.40 | Energy | |
HALHalliburton | 35.62$ | +0.51% | 275.71M | 29.76B | 14.91 | Energy | |
SUSuncor Energy | 76.22$ | −4.10% | 272.02M | 90.00B | 14.44 | Energy | |
CCJCameco | 82.41$ | +4.22% | 269.90M | 35.89B | 143.65 | Energy | |
EQNREquinor | 47.06$ | −2.16% | 233.56M | 119.29B | 12.81 | Energy | |
OKEOneok | 96.01$ | −0.36% | 233.50M | 60.49B | 16.59 | Energy | |
CNQCanadian Natural Resources | 54.07$ | −1.89% | 217.89M | 112.49B | 13.66 | Energy | |
CVECenovus Energy | 31.66$ | −4.58% | 203.47M | 59.15B | 12.56 | Energy | |
ETEnergy Transfer LP | 20.41$ | −0.92% | 148.96M | 70.23B | 13.98 | Energy | |
DKDelek US Holdings | 70.30$ | −10.41% | 129.72M | 4.31B | 19.76 | Energy | |
FTITechnipFMC | 71.38$ | +1.38% | 129.41M | 28.46B | 24.87 | Energy | |
EPDEnterprise Products Partners L.P. | 37.17$ | +0.46% | 95.16M | 80.42B | 12.92 | Energy | |
TTETotalEnergies | 92.35$ | −1.50% | 93.62M | 205.64B | 11.64 | Energy | |
TPLTexas Pacific Land | 330.43$ | −0.91% | 90.66M | 22.79B | 42.13 | Energy | |
MPLXMPLX LP | 58.11$ | −0.92% | 89.31M | 58.97B | 12.51 | Energy | |
CRGYCrescent Energy | 13.69$ | −1.37% | 88.56M | 4.52B | · | Energy | |
HCCWarrior Met Coal | 87.35$ | +2.51% | 85.28M | 4.61B | 21.01 | Energy | |
CLMTCalumet | 49.89$ | −4.37% | 78.57M | 4.35B | · | Energy | |
TSTenaris | 60.32$ | +1.70% | 78.41M | 30.45B | 16.11 | Energy | |
TRPTC Energy | 62.89$ | +0.69% | 77.19M | 62.89B | 26.77 | Energy | |
CVICVR Energy | 57.43$ | −7.40% | 67.65M | 5.77B | 83.60 | Energy | |
PARRPar Pacific Holdings | 74.53$ | −10.39% | 64.37M | 3.74B | 4.35 | Energy | |
IMOImperial Oil | 128.83$ | −4.21% | 52.02M | 62.30B | 21.55 | Energy | |
GPORGulfport Energy | 169.51$ | +2.14% | 50.31M | 3.05B | 6.78 | Energy | |
NOGNorthern Oil and Gas | 28.15$ | −1.16% | 47.85M | 3.06B | · | Energy | |
TALOTalos Energy | 18.19$ | −1.94% | 45.36M | 3.04B | · | Energy | |
AMRAlpha Metallurgical Resources | 168.57$ | +6.00% | 44.12M | 2.14B | · | Energy | |
BTUPeabody Energy | 23.32$ | +4.29% | 42.35M | 2.84B | · | Energy | |
BKVBKV | 21.37$ | +2.64% | 40.18M | 2.34B | 7.69 | Energy |
1 to 50 of 90 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.