Oversold US stocks
3,929 US stocksLast close
29 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change↓ | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
CIFRCipher Digital | 8.48$ | +9.99% | 20.1 | 2.80 | 7.46$ | 30.14$ | 5% | 71.86% |
IRENIren | 27.44$ | +7.90% | 26.4 | 3.53 | 23.72$ | 76.87$ | 7% | 64.30% |
RIOTRiot Platforms | 13.56$ | +7.70% | 24.9 | 2.88 | 11.50$ | 30.32$ | 11% | 55.28% |
GEMIGemini Space Station | 3.08$ | +7.32% | 23.3 | 2.04 | · | · | · | · |
MARAMARA Holdings | 7.09$ | +3.65% | 23.5 | 2.25 | 6.62$ | 21.04$ | 3% | 66.30% |
FRMIFermi | 2.62$ | +3.15% | 26.9 | 2.05 | · | · | · | · |
STISolidion Technology | 4.18$ | +2.45% | 23.6 | · | · | · | · | · |
CNCKCoincheck Group | 1.31$ | +2.34% | 28.8 | 1.95 | · | · | · | · |
MFGMizuho Financial Group | 9.69$ | +1.89% | 28.2 | 1.20 | 6.37$ | 11.49$ | 65% | 15.67% |
USCBUSCB Financial Holdings | 20.04$ | +1.52% | 27.3 | 0.05 | · | · | · | · |
NMRNomura Holdings | 9.11$ | +1.33% | 28.1 | 0.95 | 6.88$ | 10.94$ | 55% | 16.73% |
AIVApartment Investment and Management | 1.65$ | +1.23% | 21.3 | 1.25 | · | · | · | · |
STCStewart Information Services | 43.48$ | +1.21% | 20.0 | 0.59 | · | · | · | · |
TMCRMetals Royalty | 2.12$ | +0.95% | 25.6 | 2.50 | · | · | · | · |
SANBanco Santander | 12.47$ | +0.81% | 28.3 | 1.42 | 9.62$ | 15.05$ | 53% | 17.14% |
GPMTGranite Point Mortgage Trust | 4.93$ | +0.61% | 20.0 | 1.31 | · | · | · | · |
RILYBRC Group Holdings | 3.99$ | +0.50% | 20.5 | 1.52 | · | · | · | · |
BACBank of America | 50.68$ | +0.32% | 26.2 | 0.79 | 46.12$ | 65.23$ | 24% | 22.31% |
CIMChimera Investment | 8.39$ | 0.00% | 27.8 | 0.49 | · | · | · | · |
BHFBrighthouse Financial | 44.73$ | −0.22% | 22.1 | 0.28 | · | · | · | · |
BNLBroadstone Net Lease | 17.18$ | −0.23% | 28.3 | 0.04 | · | · | · | · |
SCHWCharles Schwab | 89.30$ | −0.48% | 28.9 | 0.43 | 83.96$ | 114.53$ | 18% | 22.03% |
STRSStratus Properties | 17.65$ | −0.62% | 23.3 | 0.36 | · | · | · | · |
SHGShinhan Financial Group | 64.34$ | −1.38% | 22.1 | 1.01 | 50.85$ | 85.57$ | 39% | 24.81% |
GNLGlobal Net Lease | 7.00$ | −1.96% | 19.5 | 0.24 | · | · | · | · |
XRNChiron Real Estate | 28.96$ | −2.10% | 28.1 | 0.36 | · | · | · | · |
FOAFinance of America Cos. | 10.77$ | −2.45% | 27.9 | 1.71 | · | · | · | · |
SLMSLM | 18.77$ | −4.33% | 27.2 | 0.78 | · | · | · | · |
AXGSolowin Holdings | 0.0400$ | −25.65% | 11.9 | −0.97 | · | · | · | · |
1 to 29 of 29 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.