Oversold US stocks
3,929 US stocksUpdated
30 stocksStocks with a 14-day RSI below 30.
| Stock | Price | Change | RSI (14)↑ | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
AXGSolowin Holdings | 0.0388$ | −27.88% | 11.9 | −0.97 | · | · | · | · |
GNLGlobal Net Lease | 7.01$ | −1.75% | 19.5 | 0.24 | · | · | · | · |
STCStewart Information Services | 43.20$ | +0.56% | 20.0 | 0.59 | · | · | · | · |
GPMTGranite Point Mortgage Trust | 4.92$ | +0.31% | 20.0 | 1.31 | · | · | · | · |
CIFRCipher Digital | 8.29$ | +7.46% | 20.1 | 2.80 | 7.46$ | 30.14$ | 4% | 72.51% |
RILYBRC Group Holdings | 3.94$ | −0.88% | 20.5 | 1.52 | · | · | · | · |
AIVApartment Investment and Management | 1.65$ | +0.92% | 21.3 | 1.25 | · | · | · | · |
SHGShinhan Financial Group | 64.27$ | −1.49% | 22.1 | 1.01 | 50.85$ | 85.57$ | 39% | 24.89% |
BHFBrighthouse Financial | 44.53$ | −0.67% | 22.1 | 0.28 | · | · | · | · |
STRSStratus Properties | 17.70$ | −0.34% | 23.3 | 0.36 | · | · | · | · |
GEMIGemini Space Station | 3.10$ | +8.01% | 23.3 | 2.04 | · | · | · | · |
MARAMARA Holdings | 7.03$ | +2.70% | 23.5 | 2.25 | 6.62$ | 21.04$ | 3% | 66.61% |
STISolidion Technology | 4.15$ | +1.72% | 23.6 | · | · | · | · | · |
RIOTRiot Platforms | 13.37$ | +6.20% | 24.9 | 2.88 | 11.50$ | 30.32$ | 10% | 55.90% |
TMCRMetals Royalty | 2.10$ | 0.00% | 25.6 | 2.50 | · | · | · | · |
BACBank of America | 50.69$ | +0.34% | 26.2 | 0.79 | 46.12$ | 65.23$ | 24% | 22.29% |
IRENIren | 27.00$ | +6.19% | 26.4 | 3.53 | 23.72$ | 76.87$ | 6% | 64.87% |
FRMIFermi | 2.56$ | +0.98% | 26.9 | 2.05 | · | · | · | · |
SLMSLM | 18.98$ | −3.24% | 27.2 | 0.78 | · | · | · | · |
USCBUSCB Financial Holdings | 20.07$ | +1.67% | 27.3 | 0.05 | · | · | · | · |
CIMChimera Investment | 8.40$ | +0.18% | 27.8 | 0.49 | · | · | · | · |
FOAFinance of America Cos. | 10.71$ | −2.99% | 27.9 | 1.71 | · | · | · | · |
NMRNomura Holdings | 9.11$ | +1.33% | 28.1 | 0.95 | 6.88$ | 10.94$ | 55% | 16.73% |
XRNChiron Real Estate | 28.67$ | −3.08% | 28.1 | 0.36 | · | · | · | · |
MFGMizuho Financial Group | 9.69$ | +1.84% | 28.2 | 1.20 | 6.37$ | 11.49$ | 65% | 15.71% |
SANBanco Santander | 12.46$ | +0.77% | 28.3 | 1.42 | 9.62$ | 15.05$ | 52% | 17.18% |
BNLBroadstone Net Lease | 17.25$ | +0.20% | 28.3 | 0.04 | · | · | · | · |
RFLRafael Holdings | 1.26$ | +7.03% | 28.7 | 0.24 | · | · | · | · |
CNCKCoincheck Group | 1.29$ | +1.17% | 28.8 | 1.95 | · | · | · | · |
SCHWCharles Schwab | 89.56$ | −0.19% | 28.9 | 0.43 | 83.96$ | 114.53$ | 18% | 21.80% |
1 to 30 of 30 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.