Stock screener
3,929 US stocksUpdated
| Stock | Price | Change | Trading value | Market value | P/E↑ | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|
PSLVSprott Physical Silver Trust | 17.36$ | +0.55% | 16.17M | 11.13B | 2.37 | Other | |
KEPKorea Electric Power | 10.43$ | −0.62% | 1.08M | 13.38B | 2.43 | Other | |
CHTRCharter Communications | 104.05$ | +1.83% | 38.07M | 12.80B | 2.70 | Communication services | |
BCEBce | 20.25$ | +0.02% | 7.50M | 18.89B | 4.28 | Communication services | |
ALLAllstate | 250.50$ | −2.13% | 33.21M | 64.49B | 5.00 | Financial services | |
BMWKYBayerische Motoren Werke | 21.08$ | −1.40% | 300.5K | 38.28B | 5.09 | Consumer cyclical | |
FISFidelity National Information Services | 35.92$ | −2.58% | 12.46M | 18.57B | 5.52 | Other | |
AESAes | 15.03$ | −0.03% | 14.00M | 10.72B | 5.62 | Other | |
PHYSSprott Physical Gold Trust | 30.50$ | +0.56% | 10.20M | 14.52B | 5.63 | Other | |
PBRPetrobras - Petroleo Brasileiro | 22.75$ | +1.09% | 162.96M | 84.64B | 5.75 | Energy | |
HMYHarmony Gold Mining | 16.05$ | +0.94% | 6.61M | 10.03B | 5.79 | Other | |
RNRRenaissancere Holdings | 344.26$ | −2.10% | 16.43M | 14.68B | 5.91 | Other | |
EIXEdison International | 57.96$ | +0.31% | 13.73M | 22.30B | 5.97 | Utilities | |
BBDBank Bradesco | 2.98$ | +1.71% | 58.71M | 15.73B | 6.27 | Other | |
AAAlcoa | 39.45$ | +2.20% | 27.53M | 10.41B | 6.81 | Other | |
CMCSAComcast | 21.91$ | −0.66% | 45.56M | 78.04B | 6.95 | Communication services | |
SUZSuzano | 8.96$ | +1.64% | 10.34M | 11.08B | 7.15 | Other | |
GFIGold Fields | 35.42$ | +0.62% | 21.06M | 31.70B | 7.26 | Basic materials | |
PAAPlains All American Pipeline LP | 26.34$ | −1.88% | 19.03M | 18.59B | 7.30 | Other | |
AERAerCap Holdings | 148.58$ | +0.47% | 12.58M | 23.43B | 7.31 | Industrials | |
SYFSynchrony Financial | 74.51$ | −0.43% | 17.63M | 25.06B | 7.78 | Financial services | |
ACGLArch Capital Group | 100.54$ | −1.76% | 15.27M | 35.13B | 7.86 | Financial services | |
BCSBarclays | 22.37$ | +0.45% | 24.00M | 75.47B | 7.96 | Financial services | |
EXEExpand Energy | 94.11$ | +0.10% | 23.91M | 22.51B | 8.12 | Energy | |
TCOMTrip.com Group | 39.43$ | −1.20% | 9.56M | 24.83B | 8.18 | Consumer cyclical | |
EGEverest Group | 390.88$ | −1.69% | 14.00M | 15.47B | 8.27 | Other | |
FROFrontline | 55.20$ | −0.06% | 40.51M | 12.29B | 8.27 | Other | |
KSPIJoint Stock Co Kaspi.kz | 90.95$ | +0.90% | 3.22M | 17.28B | 8.28 | Other | |
LTMLatam Airlines Group | 44.57$ | +2.74% | 6.41M | 12.80B | 8.37 | Other | |
LULUlululemon athletica | 102.88$ | −0.03% | 60.88M | 11.16B | 8.43 | Other | |
NWGNatWest Group | 16.90$ | −1.11% | 6.47M | 67.26B | 8.45 | Financial services | |
DBDeutsche Bank Aktiengesellschaft | 31.89$ | −0.13% | 8.67M | 60.00B | 8.45 | Financial services | |
PUKPrudential | 23.98$ | +0.48% | 5.29M | 29.90B | 8.46 | Financial services | |
CINFCincinnati Financial | 180.32$ | +1.70% | 42.98M | 27.89B | 8.50 | Financial services | |
MKCMccormick | 47.50$ | −0.98% | 12.32M | 12.07B | 8.58 | Other | |
HIGHartford Insurance Group | 133.44$ | −1.84% | 76.38M | 36.58B | 8.62 | Financial services | |
PDDPDD Holdings | 77.96$ | −0.22% | 43.84M | 110.97B | 8.65 | Consumer cyclical | |
SHGShinhan Financial Group | 64.94$ | −0.46% | 11.49M | 30.69B | 8.68 | Financial services | |
KGCKinross Gold | 22.63$ | +1.00% | 16.53M | 27.02B | 8.82 | Basic materials | |
ALLYAlly Financial | 39.00$ | +0.49% | 7.01M | 11.95B | 8.94 | Other | |
CFCF Industries Holdings | 120.60$ | −0.20% | 19.74M | 18.53B | 8.95 | Other | |
VLOValero Energy | 399.01$ | −6.50% | 388.66M | 118.48B | 8.97 | Energy | |
ZMZoom Video Communications | 97.62$ | −0.43% | 16.71M | 25.83B | 9.04 | Technology | |
FISVFiserv | 47.48$ | −1.76% | 23.65M | 25.32B | 9.11 | Technology | |
HONHoneywell International | 216.16$ | −1.42% | 85.62M | 68.49B | 9.23 | Industrials | |
UALUnited Airlines Holdings | 101.20$ | +0.51% | 50.14M | 32.85B | 9.25 | Industrials | |
VICIVICI Properties | 23.86$ | −0.67% | 16.54M | 25.51B | 9.25 | Real estate | |
NVONovo Nordisk A S | 38.78$ | −0.88% | 43.27M | 130.24B | 9.48 | Healthcare | |
PCGPg&e | 12.89$ | +0.31% | 63.13M | 28.39B | 9.56 | Utilities | |
KBKB Financial Group | 111.87$ | −1.11% | 3.70M | 37.73B | 9.60 | Financial services |
1 to 50 of 859 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.