Stock screener
3,929 US stocksLast close
3,929 stocks
| Stock | Price | Market value | P/E↑ | EPS | Dividend yield |
|---|---|---|---|---|---|
RENTRent the Runway | 2.82$ | 94.71M | 0.22 | 12.70$ | 0% |
RILYBRC Group Holdings | 3.97$ | 159.57M | 0.31 | 12.79$ | 0% |
LNZALanzaTech Global | 4.76$ | 62.30M | 0.32 | 15.13$ | 0% |
NKLRTerra Innovatum Global | 2.02$ | 223.21M | 0.43 | 4.67$ | 0% |
FBIOFortress Biotech | 1.87$ | 62.12M | 0.70 | 3.30$ | 0% |
LELands' End | 9.45$ | 290.50M | 0.84 | 11.43$ | 0% |
ORMPOramed Pharmaceuticals | 4.08$ | 166.98M | 0.99 | 4.23$ | 0% |
SABRSabre | 1.64$ | 648.31M | 1.00 | 1.82$ | 0% |
NINENine Energy Service | 7.94$ | 343.89M | 1.22 | 6.49$ | 0% |
NSLRNeostellar Capital | 5.74$ | 149.64M | 1.47 | 4.92$ | 8.50% |
SITCSite Centers | 3.72$ | 195.21M | 1.55 | 2.41$ | 0% |
CYHCommunity Health Systems | 2.94$ | 414.30M | 1.59 | 1.88$ | 0% |
TRSTriMas | 39.30$ | 1.41B | 1.64 | 24.06$ | 0.40% |
ONITOnity Group | 25.89$ | 218.31M | 1.64 | 17.10$ | 0% |
DLNGDynagas LNG Partners LP | 3.28$ | 119.33M | 1.81 | 1.81$ | 6.02% |
UNITUniti Group | 4.85$ | 1.18B | 1.82 | 5.01$ | 0% |
TREELendingTree | 26.25$ | 366.27M | 2.03 | 13.22$ | 0% |
RLYBRallybio | 16.65$ | 88.25M | 2.13 | 7.94$ | 0% |
AGENAgenus | 6.16$ | 256.52M | 2.32 | 2.72$ | 0% |
PSLVSprott Physical Silver Trust | 17.27$ | 11.07B | 2.36 | 7.31$ | 0% |
LYFTLyft | 17.06$ | 6.48B | 2.39 | 7.15$ | 0% |
KEPKorea Electric Power | 10.49$ | 13.47B | 2.45 | 4.29$ | 4.67% |
ATNIAtn International | 26.30$ | 404.52M | 2.56 | 10.34$ | 4.30% |
IMPPImperial Petroleum | 5.00$ | 223.24M | 2.62 | 2.06$ | 0% |
CHTRCharter Communications | 102.18$ | 12.57B | 2.65 | 38.99$ | 0% |
JACKJack in the Box | 11.23$ | 214.20M | 2.67 | 4.23$ | 0% |
QTTBQ32 Bio | 8.45$ | 200.11M | 2.82 | 3.01$ | 0% |
AISPAirship AI Holdings | 2.16$ | 74.39M | 2.82 | 0.81$ | 0% |
BNCCea Industries | 5.33$ | 219.46M | 2.91 | 1.86$ | 0% |
RIGLRigel Pharmaceuticals | 49.91$ | 923.44M | 3.06 | 17.67$ | 0% |
OPFIOppFi | 5.47$ | 467.10M | 3.22 | 3.37$ | 0% |
STNEStoneCo | 8.33$ | 1.91B | 3.37 | 2.53$ | 0% |
ESEAEuroseas | 66.17$ | 466.85M | 3.40 | 19.54$ | 4.58% |
LNCLincoln National | 40.17$ | 7.68B | 3.47 | 11.83$ | 4.52% |
GAINGladstone Investment | 14.63$ | 582.60M | 3.50 | 4.18$ | 6.54% |
VXRTVaxart | 0.4100$ | 99.24M | 3.50 | 0.15$ | 0% |
CEFSprott Physical Gold & Silver Trust | 38.75$ | 7.17B | 3.54 | 10.94$ | 0% |
BHFBrighthouse Financial | 44.83$ | 2.58B | 3.58 | 12.68$ | 0% |
IVRInvesco Mortgage Capital | 5.53$ | 513.31M | 3.75 | 1.48$ | 25.99% |
CRMDCorMedix | 7.94$ | 622.91M | 3.77 | 2.42$ | 0% |
ADArray Digital Infrastructure | 33.43$ | 1.79B | 3.88 | 8.63$ | 0% |
GSLGlobal Ship Lease | 41.99$ | 1.51B | 4.05 | 10.40$ | 5.97% |
VIPSVipshop Holdings | 12.63$ | 5.09B | 4.21 | 3.07$ | 4.78% |
BCEBce | 20.25$ | 18.88B | 4.28 | 4.73$ | 6.11% |
TPVGTriplePoint Venture Growth BDC | 4.31$ | 174.98M | 4.34 | 0.99$ | 21.45% |
IRWDIronwood Pharmaceuticals | 3.50$ | 576.15M | 4.56 | 0.79$ | 0% |
EMBCEmbecta | 6.80$ | 403.43M | 4.58 | 1.49$ | 4.77% |
VRXAVeraxa Biotech | 0.9800$ | 24.79M | 4.58 | 0.21$ | 0% |
ADAMAdamas Trust | 7.80$ | 700.92M | 4.64 | 1.71$ | 13.19% |
PARRPar Pacific Holdings | 83.17$ | 4.17B | 4.85 | 17.52$ | 0% |
1 to 50 of 3,929 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.