Stock screener
3,929 US stocksLast close
660 stocks
| Stock | Price | Change | Trading value | Market value | P/E | Sector↑ | Last 12 days |
|---|---|---|---|---|---|---|---|
TSLATesla | 407.46$ | +4.04% | 18.15B | 1.53T | 430.78 | Consumer cyclical | |
CVNACarvana | 59.23$ | +4.63% | 557.62M | 42.43B | 26.26 | Consumer cyclical | |
CCLCarnival | 27.74$ | +3.28% | 615.05M | 34.37B | 11.73 | Consumer cyclical | |
RIVNRivian Automotive | 11.82$ | +3.41% | 412.77M | 14.85B | · | Consumer cyclical | |
ETSYEtsy | 87.66$ | +2.61% | 320.98M | 8.32B | 50.31 | Consumer cyclical | |
BBWIBath & Body Works | 21.95$ | +2.67% | 143.34M | 4.42B | 5.56 | Consumer cyclical | |
TNLTravel + Leisure | 67.23$ | +2.45% | 86.73M | 4.20B | 17.86 | Consumer cyclical | |
AEOAmerican Eagle Outfitters | 19.42$ | +3.24% | 139.39M | 3.25B | 9.62 | Consumer cyclical | |
MSGEMadison Square Garden Entertainment | 78.78$ | +2.75% | 14.81M | 3.19B | 55.58 | Consumer cyclical | |
HOGHarley-Davidson | 29.44$ | +2.05% | 72.53M | 3.10B | 17.84 | Consumer cyclical | |
GPIGroup 1 Automotive | 254.20$ | +4.23% | 85.33M | 3.02B | 10.15 | Consumer cyclical | |
AMCAMC Entertainment Holdings | 2.99$ | +3.46% | 67.33M | 2.67B | · | Consumer cyclical | |
RHRH | 140.76$ | +3.71% | 104.70M | 2.66B | 24.13 | Consumer cyclical | |
OSWOneSpaWorld Holdings | 24.95$ | +4.00% | 33.17M | 2.53B | 30.45 | Consumer cyclical | |
PATKPatrick Industries | 71.92$ | +2.08% | 63.23M | 2.37B | 16.75 | Consumer cyclical | |
WHRWhirlpool | 27.42$ | +3.67% | 339.11M | 1.78B | 8.88 | Consumer cyclical | |
LIMENeutron Holdings | 24.03$ | +2.87% | 11.07M | 1.54B | · | Consumer cyclical | |
PRKSUnited Parks & Resorts | 31.47$ | +2.57% | 22.37M | 1.48B | 12.06 | Consumer cyclical | |
MBCMasterBrand | 6.91$ | +3.44% | 20.14M | 1.42B | · | Consumer cyclical | |
SAHSonic Automotive | 63.68$ | +3.95% | 17.23M | 1.25B | 9.76 | Consumer cyclical | |
SGSweetgreen | 10.31$ | +4.35% | 49.23M | 1.10B | 98.75 | Consumer cyclical | |
RVLVRevolve Group | 22.62$ | +2.77% | 18.04M | 936.75M | 21.86 | Consumer cyclical | |
NMAXNewsmax | 7.98$ | +2.31% | 5.27M | 717.57M | · | Consumer cyclical | |
HELEHelen of Troy | 29.20$ | +2.37% | 19.70M | 680.13M | · | Consumer cyclical | |
CSVCarriage Services | 35.82$ | +2.02% | 9.26M | 568.55M | 12.54 | Consumer cyclical | |
EVCEntravision Communications | 6.29$ | +2.78% | 6.17M | 520.10M | 280.51 | Consumer cyclical | |
HOVHovnanian Enterprises | 102.00$ | +3.07% | 15.49M | 517.31M | 114.47 | Consumer cyclical | |
ANGXAngel Studios | 3.87$ | +2.65% | 6.38M | 501.65M | · | Consumer cyclical | |
MCFTMastercraft Boat Holdings | 19.96$ | +2.25% | 3.86M | 487.73M | · | Consumer cyclical | |
CDROCodere Online Luxembourg | 9.64$ | +4.67% | 493.2K | 438.33M | · | Consumer cyclical | |
FOSLFossil Group | 6.66$ | +3.90% | 3.58M | 393.62M | · | Consumer cyclical | |
STRZStarz Entertainment | 21.57$ | +3.16% | 6.79M | 362.15M | · | Consumer cyclical | |
KRUSKura Sushi USA | 31.80$ | +3.05% | 7.69M | 354.56M | · | Consumer cyclical | |
BBWBuild-A-Bear Workshop | 24.56$ | +3.28% | 6.38M | 307.92M | 5.90 | Consumer cyclical | |
CWHCamping World Holdings | 4.47$ | +4.68% | 7.51M | 283.93M | · | Consumer cyclical | |
BRCBBlack Rock Coffee Bar | 10.37$ | +4.54% | 8.95M | 223.71M | 131.39 | Consumer cyclical | |
NEGGNewegg Commerce | 9.89$ | +3.56% | 168.3K | 207.42M | · | Consumer cyclical | |
DIBS1stdibs.com | 4.74$ | +3.04% | 470.6K | 167.48M | · | Consumer cyclical | |
WWWW International | 13.70$ | +2.47% | 1.02M | 136.98M | · | Consumer cyclical | |
COOKTraeger | 47.44$ | +2.07% | 3.15M | 131.97M | · | Consumer cyclical | · |
PLBYPlayboy | 1.13$ | +3.67% | 352.9K | 131.04M | 454.17 | Consumer cyclical | |
OWLTOwlet | 4.19$ | +3.97% | 212.3K | 121.78M | · | Consumer cyclical | |
FLWS1-800-flowers.com | 2.92$ | +3.18% | 567.5K | 108.13M | · | Consumer cyclical | |
EMPDEmpery Digital | 2.86$ | +4.76% | 424.3K | 80.39M | · | Consumer cyclical | |
SEVAptera Motors | 1.60$ | +3.90% | 288.5K | 39.40M | · | Consumer cyclical | |
SLMTBrera Holdings | 3.34$ | +4.37% | 211.6K | 35.69M | · | Consumer cyclical | |
AZIAutozi Internet Technology (Global) | 0.7720$ | +4.62% | 16.8K | 3.47M | · | Consumer cyclical | · |
RSReliance | 432.79$ | +2.59% | 165.11M | 22.09B | 19.67 | Other | |
VTRSViatris | 18.72$ | +2.35% | 112.99M | 21.97B | · | Other | |
MTSIMacom Technology Solutions Holdings | 255.68$ | +4.97% | 487.29M | 19.51B | 78.34 | Other |
1 to 50 of 660 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.