US stocks at a 52-week low
3,929 US stocksLast close
8 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
FLGFlagstar Bank, National Association | 10.14$ | −0.78% | 23.1 | 0.73 | 10.14$ | 15.44$ | 0% | 34.33% |
WYNNWYNN Resorts | 72.42$ | −2.40% | 34.2 | 0.92 | 72.29$ | 134.72$ | 0% | 46.24% |
GGGGraco | 66.46$ | +0.59% | 24.5 | 0.29 | 65.96$ | 95.69$ | 2% | 30.55% |
LKQLKQ | 17.10$ | −0.87% | 21.4 | 0.96 | 16.96$ | 37.13$ | 1% | 53.95% |
MGMMGM Resorts International | 27.99$ | −1.93% | 26.8 | 0.32 | 27.69$ | 51.59$ | 1% | 45.75% |
TKOTKO Group Holdings | 172.18$ | +0.55% | 39.7 | 0.39 | 170.18$ | 226.94$ | 4% | 24.13% |
FRFirst Industrial Realty Trust | 55.17$ | −0.04% | 30.2 | 0.42 | 54.20$ | 69.88$ | 6% | 21.05% |
GRABGrab Holdings | 2.72$ | +0.37% | 33.1 | 2.41 | 2.67$ | 6.24$ | 1% | 56.41% |
1 to 8 of 8 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.