US stocks at a 52-week low
3,929 US stocksLast close
5 stocksStocks trading no more than 2% above their 52-week low.
| Stock | Price | Change | RSI (14) | Beta | 52-week low | 52-week high | 52-week range | Distance to high |
|---|---|---|---|---|---|---|---|---|
XYLXylem | 92.86$ | −14.21% | 60.3 | 0.35 | 92.86$ | 154.27$ | 0% | 39.81% |
BILIBilibili | 13.11$ | −1.72% | 30.6 | 1.60 | 13.11$ | 36.40$ | 0% | 63.98% |
CBRECBRE Group | 121.65$ | −1.00% | 34.8 | 0.84 | 121.49$ | 174.27$ | 0% | 30.19% |
GGGGraco | 66.46$ | +0.59% | 23.0 | 0.29 | 65.96$ | 95.69$ | 2% | 30.55% |
FRFirst Industrial Realty Trust | 55.17$ | −0.04% | 30.3 | 0.42 | 54.20$ | 69.88$ | 6% | 21.05% |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.