Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
TAVHLTAV Airports | 264.75TRY | −0.66% | 876.73M | 0.96x | 96.18B | 11.52 | Industrials | |
AGHOLAnadolu Group | 27.38TRY | −1.51% | 356.24M | 3.13x | 66.68B | 15.20 | Industrials | |
PGSUSPegasus Airlines | 122.10TRY | −2.01% | 562.16M | 0.65x | 61.05B | · | Industrials | |
AKFISAkfen | 14.72TRY | −6.24% | 149.48M | · | 56.22B | 39.13 | Industrials | · |
RYSASReysaş Taşımacılık | 25.86TRY | +3.52% | 381.70M | 1.38x | 51.72B | 16.39 | Industrials | |
DOHOLDogan Holding | 16.62TRY | +1.40% | 201.67M | 1.13x | 42.76B | 6.62 | Industrials | |
ALARKAlarko Holding | 97.15TRY | −1.52% | 343.34M | 1.04x | 42.21B | 6.00 | Industrials | |
TTRAKTurk Traktor | 346.50TRY | +1.32% | 32.18M | 0.89x | 34.67B | · | Industrials | |
GLRMKGülermak Ağır | 106.10TRY | −2.30% | 192.12M | · | 34.23B | 6.34 | Industrials | · |
HEDEFHedef Holding | 10.58TRY | −9.96% | 55.41M | 0.35x | 31.74B | 16.82 | Industrials | |
GLYHOGlobal Yatırım Holding | 16.25TRY | +1.25% | 65.49M | 0.85x | 31.69B | 5.36 | Industrials | |
KLRHOKiler Holding | 9.90TRY | −4.16% | 109.59M | 0.37x | 28.96B | 19.03 | Industrials | |
CLEBIÇelebi Hava Servisi | 1,127.00TRY | −8.37% | 82.68M | 3.31x | 27.39B | 8.70 | Industrials | |
GRSELGür-Sel | 245.50TRY | −1.29% | 19.18M | 0.26x | 25.04B | 7.55 | Industrials | |
EUPWREuropower Enerji | 40.30TRY | +1.31% | 1.02B | 1.26x | 22.37B | 28.20 | Industrials |
1 to 15 of 15 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.