Stock screener
610 Borsa Istanbul stocksLast close
| Stock | Price | Change | Trading value | Relative volume | Market value↓ | P/E | Sector | Last 12 days |
|---|---|---|---|---|---|---|---|---|
ENKAIEnka | 77.05TRY | +2.12% | 837.99M | 1.06x | 451.72B | 11.33 | Industrials | |
VAKBNVakifBank | 30.88TRY | +2.32% | 1.13B | 0.88x | 306.20B | 4.24 | Financial services | |
FROTOFord Otosan | 69.90TRY | +2.87% | 1.44B | 1.09x | 245.29B | 8.18 | Consumer cyclical | |
ENERYEnerya Enerji | 13.20TRY | +3.77% | 500.66M | 0.52x | 118.80B | 20.28 | Utilities | |
RYGYOReysaş GYO | 53.35TRY | +3.59% | 233.92M | 1.67x | 106.70B | 5.73 | Real estate |
1 to 5 of 5 stocks
Prices may be delayed. When you filter by a measure, stocks without that measure are left out. For information only, not investment advice.